Notes:
   NM = Not Measured          NW = Not Weighed
   DNA = Did Not Attend   DNP = Did Not Participate
   Player height was measured in socks (not shoes), and was rounded to the nearest 1/2 inch (as was wingspan)
   Player weight was measured on a digital scale, and was rounded to the nearest pound
                   Test Results            
  Player Info           Actual          10 yd. Dash        40 yd. Dash Bench        Pro Shuttle   Vertical   Broad High School and Coach Info  
Last Name First Name Position Height Weight Wingspan Time #1 Time #2 Time #1 Time #2 # Reps Time #1 Time #2 Highest Reach Best Jump Best Jump School City ST
Dickerson Dorin RB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA West Allegheny Senior Imperial PA
Glasgow Nate RB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Wadsworth Wadsworth OH
Hartman Derek RB 5' 10" 179 73" 1.72 1.71 5.03 5.03 13 4.93 4.59 113 91 22 7' 9" South Charleston South Charleston WV
Randle Kenny RB 6' 1" 204 79" 1.84 1.78 4.94 4.81 7 4.90 4.38 119.5 96 23.5 7' 1" North Stafford Stafford VA
Bell Kenzale RB 5' 8" 163 67" 1.75 1.53 4.75 4.66 DNP 4.88 4.88 120.5 87 33.5 9' 0" Tates Creek Senior Lexington KY
Butler Brandon RB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA W.T. Woodson Fairfax VA
Clarkson Jonathan RB 5' 7" 168 70" 1.78 1.70 4.69 4.69 10 4.84 5.16 116.5 87.5 29 9' 1" Gar-Field Senior Dale City VA
Culbertson Josh RB 5' 7-1/2" 186 68-1/2" 1.65 1.59 4.72 4.72 38 DNP DNP DNP 86 DNP 9' 5" Nitro Nitro WV
Hayden Tyrell RB 5' 7" 180 72-1/2" 1.47 1.50 4.36 4.64 18 4.57 4.53 116 85.5 30.5 8' 6" Lexington Christian Academy Lexington KY
Johnson Jerry RB 5' 6" 186 69-1/2" 1.78 1.47 4.66 4.74 6 5.03 4.97 116.5 87.5 29 8' 11" Dunbar Senior Washington DC
Lamanca Joe RB 5' 7" 149 70" 1.81 1.69 5.06 5.06 12 4.60 4.44 112 86.5 25.5 8' 0" Hurricane Hurricane WV
Lang Tyrone RB 6' 2" 275 80" 2.03 1.79 4.96 5.37 8 4.97 5.78 117.5 88.5 29 6' 4" South Charleston South Charleston WV
Longwell Billy RB 5' 10" 195 73" 1.85 1.68 5.35 5.35 9 4.88 5.00 113.5 89 24.5 6' 8" Magnolia New Martinsville WV
Newman Tommy RB 5' 9" 217 71-1/2" 1.75 1.63 4.97 4.97 21 4.81 4.69 115 87.5 27.5 8' 0" Liberty (Raleigh) Glen Daniel WV
Robertson Andrew RB 6' 0" 184 74" 1.93 1.87 5.31 5.18 15 4.87 5.25 124.5 93 31.5 9' 0" James Monroe Lindside WV
Sims Josh RB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Magnolia New Martinsville WV
Snodgrass Brian RB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Roane County Spencer WV
White Marc DB 5' 8" 155 72" 1.66 1.53 4.84 4.76 4 4.62 5.22 117.5 87.5 30 8' 0" Dunbar Senior Washington DC
Turner Brandon RB 5' 8" 220 73" 1.69 1.62 5.35 5.35 21 5.06 5.04 112 89 23 7' 11" Tates Creek Senior Lexington KY
Eneje Emeka RB 5' 11-1/2" 196 75" 1.69 1.56 4.63 4.97 20 5.31 4.66 118 92 26 9' 9" Woodrow Wilson Beckley WV
Weins Joseph RB 5' 9" 167 72-1/2" 1.81 1.50 4.92 4.88 9 4.82 4.56 118.5 89 29.5 8' 4" Spotsylvania Spotsylvania VA
Armel Floyd RB 5' 11-1/2" 185 76" 1.59 1.72 5.10 4.97 DNP 4.66 4.60 117 92.5 24.5 8' 0" Brownsville Area Brownsville PA
Austin Chris RB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Benedictine Cleveland OH
Blagg TJ RB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Rock Hill Ironton OH
Briggs Jeff RB 5' 9-1/2" 178 72" 1.65 1.72 4.65 4.84 11 4.65 4.47 115 89.5 25.5 8' 3" Delaware Valley Milford PA
Brown Houston RB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Westerville Central Westerville OH
Brown Jahmal RB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Benedictine Cleveland OH
Christian KC RB 5' 10" 193 71-1/2" 1.85 1.78 5.09 4.84 4 4.81 5.03 118 90 28 8' 0" Rock Hill Ironton OH
Connolly Michael RB 5' 8" 188 72" 1.81 1.81 4.78 4.90 17 4.75 4.81 98.5 86 12.5 7' 6" Trinity Camp Hill PA
Giannelli Michael RB 6' 1-1/2" 186 75" 1.63 DNP 5.72 DNP DNP DNP DNP DNP 103 DNP DNP Trinity Camp Hill PA
Graham I.Daniel RB 5' 10" 179 79" 1.78 1.85 4.79 4.81 9 5.00 5.09 124 93 31 9' 4" East Erie PA
Hixson Ronald RB 5' 6" 157 66" 1.85 1.78 4.88 4.79 2 4.78 4.75 107.5 84 23.5 7' 8" Derry Area Senior Derry PA
Jordan Ron RB NM 176 70" 1.63 1.72 4.72 4.65 13 4.75 4.56 116.5 83.5 33 9' 5" Westerville Central Westerville OH
King Chris RB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Zane Trace Chillicothe OH
Lonsky Andrew RB 5' 8-1/2" 176 71-1/2" 1.65 1.75 4.79 4.65 15 5.31 4.94 116 88.5 27.5 8' 4" Delaware Valley Milford PA
Martin Joe RB 5' 10" 185 75" DNP DNP DNP DNP 17 4.38 4.47 121 89.5 31.5 8' 4" Gateway Senior Monroeville PA
Perry Tyler RB 5' 4" 142 69-1/2" 1.65 1.75 4.85 4.56 2 4.94 4.72 114.5 86 28.5 8' 5" Chambersburg Area Senior Chambersburg PA
Rosenberry Justin RB 5' 9-1/2" 162 73" 1.83 1.65 4.82 4.88 9 4.34 4.50 110.5 87.5 23 8' 0" Shippensburg Area Senior Shippensburg PA
Sasala Lee RB 5' 9-1/2" 182 69" 1.81 1.69 4.93 5.10 16 4.91 4.75 112.5 86.5 26 8' 2" Kittanning Senior Kittanning PA
Schandelmeier Matthew RB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Moniteau Senior West Sunbury PA
Bennett Daronte' RB 5' 9-1/2" 185 72" 1.75 1.69 4.88 5.05 12 4.56 4.88 118.5 90.5 28 8' 2" Samuel L. Banks Baltimore MD
Campanaro Nick RB 5' 9" 184 68-1/2" 1.46 1.56 4.50 4.51 24 4.41 4.56 114 87 27 8' 9" River Hill Clarksville MD
Hall Nicholas RB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Towson Towson MD
Johnson Brandon RB 5' 7-1/2" 205 70" 1.66 1.78 4.71 4.70 18 5.03 5.31 116 88 28 8' 5" Broadneck Senior Annapolis MD
Lefebvre Daniel RB 5' 10" 169 72-1/2" 1.75 1.81 4.72 4.70 9 5.04 4.81 115 90.5 24.5 8' 4" Brunswick Brunswick MD
McMurtrey Jimmy RB 5' 11" 163 75" 1.71 1.60 4.52 4.60 1 DNP 4.47 119.5 91.5 28 7' 9" Archbishop Spalding Severn MD
Smith James RB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Claymont Uhrichsville OH
Warn Tyler RB 5' 10-1/2" 179 74-1/2" 1.65 1.69 4.57 4.57 6 4.43 4.41 123.5 93 30.5 8' 8" Northern Garrett Accident MD
Williams Travis RB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA James Hubert Blake Silver Spring MD
Zinser Jarrod RB 6' 0" 190 72-1/2" 1.66 1.62 4.94 4.89 14 5.00 5.00 118 93 25 7' 5" St. Francis De Sales Louisville KY
Zwilsky Eric RB 5' 7" 193 70-1/2" 1.87 1.72 4.95 4.81 11 4.75 4.66 110.5 87 23.5 6' 9" Brunswick Brunswick MD
Dozier Sean WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Martinsburg Martinsburg WV
Singleton John DB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Harriton Bryn Mawr PA
Baum Nick LB 6' 2-1/2" 186 77" 1.66 1.69 4.90 4.78 8 4.91 4.78 120 94.5 25.5 7' 8" Derry Area Senior Derry PA
Laner Jimmy DB 6' 1" 188 76" 1.78 1.65 4.88 4.91 5 5.29 4.85 118 93 25 8' 7" New Philadelphia New Philadelphia OH
Figurel Neil LB 6' 0-1/2" 218 77" 1.84 1.78 5.01 5.10 13 DNP 5.00 120.5 93.5 27 8' 0" Ellwood City Senior Ellwood City PA
Jones Rondrae' RB 5' 5" 187 70" 1.53 2.18 4.71 4.80 9 5.93 5.28 109.5 85.5 24 DNP Edgewood Edgewood MD
Notestine Dak LB 6' 1-1/2" 213 78-1/2" 1.78 1.72 4.88 4.91 15 5.03 4.84 123.5 95.5 28 7' 11" Bellefontaine Bellefontaine OH
Stapleford Eli LB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Milford Senior Milford DE
Bates Justin TE 6' 0-1/2" 233 72" 1.81 1.84 5.50 5.30 8 5.06 4.82 116.5 93 23.5 6' 5" Knott County Central Hindman KY
Mitchell Dart WR 5' 10-1/2" 173 60" 1.50 1.65 4.42 4.41 15 4.25 4.31 120 90.5 29.5 8' 9" Shaker Heights Shaker Heights OH
Fulmer Chris WR 6' 0" 181 76" 1.62 1.60 4.50 4.72 DNP 4.78 4.69 120.5 93 27.5 8' 0" Nitro Nitro WV
Zug Graham WR NM NW NM 1.94 DNP 5.22 DNP DNP DNP DNP DNP DNP DNP DNP Manheim Central Senior Manheim PA
Hunter Kenny WR 6' 2" 226 81" 1.81 1.56 5.00 4.91 4 5.00 5.00 121.5 98.5 23 6' 11" Havre de Grace Havre de Grace MD
McNeil Douglas WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA New Town Owings Mills MD
Smith Kyle WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Louisville Louisville OH
Gloster Drew WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Good Counsel Wheaton MD
Gill Adam TE NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA South Park Senior South Park PA
Kezmarsky Adam TE 6' 2" 226 76" 1.94 1.83 5.22 5.09 7 4.93 5.06 117.5 95 22.5 6' 11" Brownsville Area Brownsville PA
Boyles Luke WR 6' 0" 173 74" 1.81 1.72 4.87 4.66 3 5.66 4.78 115 92.5 22.5 7' 2" Grafton Grafton WV
Carter Brandon WR 6' 1" 161 77-1/2" 1.88 1.75 4.74 4.79 DNP 4.78 4.68 123 94.5 28.5 8' 2" West Springfield Springfield VA 
Davis Donte' WR 5' 10-1/2" 154 74-1/2" 1.91 1.90 4.91 4.66 11 4.54 4.40 121.5 91 30.5 9' 6" Chantilly Chantilly VA
Embree Joe WR 5' 9" 148 69" 1.66 1.63 4.63 4.53 2 4.50 4.44 121.5 87.5 34 7' 7" Milford Mill Academy Baltimore MD
Harvey Daniel WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Turner Ashby Bridgewater VA
Hess Cory WR 6' 1" 186 76" 1.72 1.60 4.79 4.66 5 4.37 4.22 121.5 87.5 34 9' 2" University Morgantown WV
Pinto Jordan WR 6' 2-1/2" 204 76" 1.59 1.56 4.76 4.84 14 5.06 4.63 124.5 92 32.5 8' 10" Morgantown Morgantown WV
Robinson DeVon WR 6' 1-1/2" 183 NM 1.69 1.78 4.81 4.96 3 5.50 5.19 125 97 28 8' 10" Friendship-Edison Collegiate Academy Washington DC
Totten Colt WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA St. Xavier Louisville KY
Venderlic Ryan WR 5' 8-1/2" 158 68-1/2" 1.72 1.57 4.63 4.63 3 4.54 4.43 112 86 26 8' 3" St. Marys St. Marys WV
Wallace Justin WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Gar-Field Senior Dale City VA
Williams Eddie WR 5' 9-1/2" 141 70" 1.81 1.56 4.75 4.70 DNP 4.68 4.62 112 89 23 7' 1" Roane County Spencer WV
Blakely Tyler WR 6' 1" 201 76" 1.72 1.58 5.04 5.06 10 4.78 4.72 124.5 94 30.5 9' 2" Benjamin Logan Bellefontaine OH
Cowdrick Tim WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Mentor Mentor OH
Duncan Dwight WR 6' 1" 193 74-1/2" 1.62 1.72 5.19 5.12 9 5.03 5.09 122 93.5 28.5 8' 6" Benedictine Cleveland OH
Ellis Mason WR 5' 7-1/2" 148 71" 1.56 1.48 5.09 4.84 3 4.44 4.66 113 88.5 24.5 7' 4" Northeast Pasadena MD
Gorman Byron WR 5' 10-1/2" 151 75" 1.48 1.60 4.75 4.78 8 4.81 4.88 118 92.5 25.5 8' 3" Shaker Heights Shaker Heights OH
Hawkins Brent WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Urbana Ijamsville MD
Howard Quentin WR 5' 11-1/2" 183 79" 1.54 1.50 4.69 4.82 8 4.59 4.75 122 96 26 8' 0" Milford Mill Academy Baltimore MD
Huff Sam WR 5' 9-1/2" 146 70" 1.63 1.41 4.87 4.88 3 5.16 4.90 119 88 31 9' 2" Fairland Proctorville OH
Jefferson Michael WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA New Town Owings Mills MD
Keenan Corey WR 6' 1-1/2" 178 77-1/2" 1.65 1.75 5.28 5.12 8 4.87 4.72 115 96 19 7' 3" Edison Richmond OH
Kolesar Ryan WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Mentor Mentor OH
Lange Nate WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Newark Newark OH
Taylor Timothy DB NM NW NM 1.72 1.56 5.13 5.07 1 5.37 5.50 117.5 92.5 25 7' 11" Northeast Pasadena MD
Lange Nick WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Newark Newark OH
Smoot BJ WR 5' 11-1/2" 199 70" 1.59 1.60 4.89 4.93 10 4.65 4.57 123.5 85.5 38 8' 5" Hammond Columbia MD
McQueen Ronte' WR 5' 10-1/2" 202 77-1/2" 1.66 1.70 5.00 4.91 9 4.68 4.47 117 88.5 28.5 8' 3" Cleveland Central Catholic Cleveland OH
Stauder Joseph WR 5' 9" 161 71-1/2" 1.59 1.46 4.68 4.72 2 4.40 4.50 114.5 90 24.5 7' 6" Delaware Valley Milford PA
Robinson Derek WR 5' 8" 165 72-1/2" 1.66 1.72 5.00 4.80 8 4.94 4.96 111.5 93 18.5 7' 4" Rock Hill Ironton OH
Stough Sam WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Dublin Coffman Dublin OH
Surgeon Jon WR 6' 0" 187 75" 1.68 1.59 4.90 4.85 12 4.50 4.57 121 90 31 8' 5" Crestwood Mantua OH
Swift Greg WR 5' 11" 182 73" 1.59 1.50 5.08 5.13 3 4.78 4.64 121 93 28 7' 11" Edgewood Edgewood MD
Valentino Stephen WR 6' 0" 177 75" 1.62 1.58 5.03 5.00 9 4.72 4.72 118 92 26 8' 0" Marysville Marysville OH
Carter Mike WR 6' 0-1/2" 159 76-1/2" 1.75 1.78 4.78 5.09 DNP 4.81 4.56 116.5 93.5 23 7' 3" Chichester Senior Boothwyn PA
Heist Michael WR 5' 11" 164 73" 1.54 1.53 4.68 4.65 10 4.25 4.34 115.5 89.5 26 8' 9" Hollidaysburg Area Senior Hollidaysburg PA
Kikola Tony WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Kenwood Baltimore MD
Latronica Nick WR 6' 1-1/2" 185 75-1/2" 1.78 1.72 5.25 5.09 8 4.65 4.84 119 94.5 24.5 8' 1" Deer Lakes Senior Russellton PA
Marshall Zach WR 6' 1" 178 74-1/2" 1.75 1.78 5.10 5.00 7 4.97 4.94 118 92 26 8' 2" Chambersburg Area Senior Chambersburg PA
Miller James WR 5' 11-1/2" 204 77-1/2" 1.53 1.44 5.03 4.90 15 4.75 4.22 122 93 29 8' 11" Oxon Hill Oxon Hill MD
Murphy Matthew WR 6' 1-1/2" 187 73-1/2" 1.87 1.75 5.06 4.96 4 4.50 4.40 121.5 93.5 28 8' 11" Ellwood City Senior Ellwood City PA
Oswalt Jake WR 6' 3" 185 78" 1.69 1.55 4.84 4.81 DNP 4.63 4.53 122.5 96 26.5 8' 3" Forest Hills Senior Sidman PA
Ott Dustin WR NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Hollidaysburg Area Senior Hollidaysburg PA
Scott Rich WR 5' 8-1/2" 180 73" 1.81 1.81 5.22 5.09 5 4.78 4.56 113 89 24 7' 3" Delaware Valley Milford PA
Szuch Matt WR 5' 11" 147 73-1/2" 1.69 1.65 4.98 4.88 DNP 4.72 4.62 117 90 27 7' 9" Brownsville Area Brownsville PA
Bacaj Jason TE 6' 0" 216 74" 1.81 1.81 5.00 4.95 20 DNP 4.87 117.5 91 26.5 7' 5" University Morgantown WV
Dickerson Dajeun TE 6' 1" 217 78" 1.75 1.72 4.85 4.84 12 DNP 5.04 122.5 97.5 25 8' 1" Canton McKinley Canton OH
Elko Kevin TE 5' 9" 182 69-1/2" 1.91 1.88 5.00 5.00 5 4.87 DNP 108 88.5 19.5 7' 0" Kennard-Dale Fawn Grove PA
Forsythe Jim TE 6' 2-1/2" 212 80" 1.81 1.81 5.01 5.07 DNP 4.84 4.90 119 89.5 29.5 7' 0" Henderson West Chester PA
Fritz Travis TE 6' 3" 205 74" 1.71 1.75 4.81 4.80 17 4.53 4.47 119.5 95 24.5 7' 5" Middletown Middletown MD
Haefner Tony TE 6' 0" 182 77" 1.75 1.66 5.18 5.13 13 4.87 4.57 119.5 94.5 25 7' 2" East Erie PA
Harvey Jon TE 6' 2" 238 80" 1.97 1.99 5.85 5.84 3 5.38 5.87 114.5 96 18.5 5' 10" East Erie PA
Jackson Adrian TE 6' 1-1/2" 214 77" 1.81 1.81 4.94 4.90 12 4.75 4.75 123 94.5 28.5 8' 3" Harriton Bryn Mawr PA
Leist Cody TE 6' 1-1/2" 200 79" 1.81 1.75 5.06 4.97 5 5.03 4.97 121.5 96 25.5 7' 11" Logan Elm Circleville OH
Lines Michael TE 6' 2" 221 80" 1.78 1.72 5.06 5.03 14 4.50 4.59 124 95 29 8' 4" Woodrow Wilson Beckley WV
Livingood Ean TE 6' 5" 183 77-1/2" 1.91 1.72 4.98 4.98 5 4.91 DNP 119.5 97.5 22 7' 4" Bethlehem-Center Senior Fredericktown PA
Locher Frank TE NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Southeast Ravenna OH
Maksanty John TE 6' 1" 253 77" 1.97 1.87 5.50 5.47 20 4.84 4.78 116.5 96 20.5 7' 3" Woodbridge Senior Woodbridge VA
McWhorter Matt TE 6' 1-1/2" 222 77" 1.69 1.72 5.07 5.00 8 4.97 4.47 120.5 88.5 32 8' 3" Pulaski Southwestern Somerset KY
Orris Scott TE 6' 1-1/2" 201 75" 1.78 1.65 4.84 4.75 14 5.10 4.69 121 93.5 27.5 8' 10" Deer Lakes Senior Russellton PA
Payne Nicholas TE 6' 0-1/2" 198 77" 1.85 1.81 4.97 4.91 15 4.78 4.81 123.5 94 29.5 8' 4" Northern Garrett Accident MD
Portase Sorin TE 6' 2-1/2" 232 80" 2.00 1.94 5.40 5.25 17 4.87 5.09 122 97 25 7' 4" Musselman Inwood WV
Ripley Wes TE 6' 2-1/2" 190 75" 1.69 1.66 5.00 4.85 10 4.78 4.75 120.5 95.5 25 8' 3" Fairland Proctorville OH
Stefanacci Joseph TE 6' 3-1/2" 203 77" 1.78 1.82 5.10 4.97 5 5.00 4.75 120 96.5 23.5 7' 2" Park View Sterling VA
Stevens Jordan TE 6' 3" 231 77-1/2" 1.81 1.75 4.84 4.80 21 5.03 4.62 121.5 90 31.5 7' 4" Gateway Senior Monroeville PA
Dominguez Dan QB 6' 1" 194 78" 1.87 1.85 4.56 4.44 9 4.44 4.43 124 96 28 8' 4" Northland Columbus OH
Haudenschild Zach QB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Rocky River Rocky River OH
Long Jake QB 5' 11" 182 NM 1.65 1.65 4.81 4.91 9 4.22 4.31 120 93.5 26.5 7' 10" Pine-Richland Gibsonia PA
Berry Lonnie QB 5' 10" 178 70-1/2" 1.90 1.84 5.22 4.98 DNP 4.75 4.78 111.5 90 21.5 6' 5" Chapmanville Chapmanville WV
Beyer Jeff QB 6' 4-1/2" 199 80" 1.80 1.75 4.72 4.69 5 4.84 4.90 124 98 26 8' 1" W.T. Woodson Fairfax VA
Broadwater Marcus QB 6' 2-1/2" 187 80" 1.84 1.78 4.59 4.68 DNP 4.56 4.55 126 97 29 9' 4" Liberty (Harrison) Clarksburg WV
Brown Alex QB 6' 0" 203 73-1/2" 1.84 1.81 4.75 4.79 12 5.12 4.91 118 93 25 7' 11" Woodbridge Senior Woodbridge VA
Brown Jeremiah QB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Robert E. Lee Staunton VA
Chapman Jered QB 5' 10" 150 72-1/2" 1.88 1.78 4.78 4.63 2 4.72 4.97 116.5 88 28.5 9' 0" Hurricane Hurricane WV
Clark Josh QB 5' 10" 179 73" 1.75 1.70 4.50 4.50 8 4.68 4.62 116.5 91 25.5 7' 9" Riverside Belle WV
Frum Mark QB 6' 2" 222 77-1/2" 1.97 1.96 5.12 5.15 7 4.93 4.81 120.5 95 25.5 7' 6" South Harrison Lost Creek WV
Hayhurst Timothy QB 5' 11" 161 73" 1.78 1.72 4.87 4.69 12 4.84 4.75 115.5 91.5 24 8' 6" Ripley Ripley WV
Hostetler Justin QB 5' 9-1/2" 160 70" 1.81 1.90 4.78 4.72 9 5.10 4.59 116 85 31 7' 5" University Morgantown WV
Kresinske Richard QB 6' 4" 204 78" 1.63 1.84 4.53 4.53 12 4.59 4.50 127.5 95 32.5 8' 11" Atlantic Shores Christian Chesapeake VA
Leach Andy QB 6' 0-1/2" 182 75" 1.69 1.88 4.56 4.79 4 4.72 4.81 120.5 94 26.5 8' 6" Grafton Grafton WV
Newell Nick QB 6' 2-1/2" 212 76" 1.78 1.78 4.60 4.78 9 4.73 5.41 121 96 25 7' 3" Wayne Wayne WV
Perdue Matt QB 6' 3-1/2" 209 73-1/2" 1.81 1.87 4.59 4.90 18 5.40 4.97 119 94 25 7' 9" Lee Jonesville VA
Reese Vincent QB 6' 2" 201 80" 1.97 1.98 4.72 5.12 1 4.84 5.07 120.5 96.5 24 7' 4" George C. Marshall Falls Church VA
Renner Gavan QB 5' 9-1/2" 161 71-1/2" 1.71 1.90 4.77 4.91 3 4.82 4.75 111 89 22 6' 11" St. Marys St. Marys WV
Williams Jarrod QB 6' 0" 177 74-1/2" 1.72 1.88 5.15 5.18 1 4.84 5.03 115 92 23 7' 0" Clay-Battelle Blacksville WV
Amsler Casey QB 6' 0-1/2" 227 75" 1.65 1.60 5.19 5.13 1 4.66 4.63 118 92 26 7' 6" Archbishop Spalding Severn MD
Bliss Joel QB 6' 0" 212 75" 1.97 1.69 5.50 5.28 10 5.00 4.91 112 93 19 6' 4" Boiling Springs Boiling Springs PA
Callahan Mike QB 6' 1" 188 NM 1.47 1.67 5.03 4.88 10 4.75 4.56 116 88 28 7' 9" Hempfield Landisville PA
Galvin Mark QB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Pickerington North Pickerington OH
Gerber Scott QB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Westerville North Westerville OH
Hearon Richie QB 5' 10" 191 73-1/2" 1.62 1.72 5.09 5.07 7 5.18 5.00 116 90.5 25.5 7' 6" Delaware Valley Milford PA
Herrera Estevan QB 5' 9-1/2" 176 73" 1.46 1.65 5.03 4.94 13 4.78 4.75 118.5 89.5 29 7' 9" Ringgold Senior Monongahela PA
Hoffman Greg QB 6' 0" 205 75" 1.63 1.69 5.32 5.00 2 5.22 5.06 115.5 93.5 22 7' 6" Dulaney Timonium MD
Johnson Clem QB 6' 0-1/2" 186 76-1/2" 1.54 1.50 4.81 4.66 13 4.28 4.25 122.5 94 28.5 8' 9" Carlisle Carlisle PA
King Nick QB 6' 1-1.2" 178 76-1/2" 1.50 1.56 4.74 5.00 5 4.91 4.72 120 94 26 8' 1" Trinity Camp Hill PA
Kuczynski JJ QB 5' 10" 170 70" 1.60 1.56 5.12 4.84 12 4.34 4.38 112.5 88.5 24 8' 3" Edison Richmond OH
Malinchak Stephen QB 5' 10" 167 73" 1.50 1.66 4.99 4.91 9 4.56 4.63 118.5 90.5 28 8' 7" Scranton Preparatory Scranton PA
Proctor Donnell QB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Friendship-Edison Collegiate Academy Washington DC
Reed Garrett QB 6' 1-1/2" 199 75" 1.60 1.50 5.25 5.06 5 4.78 4.50 115.5 94 21.5 7' 10" St. Francis De Sales Louisville KY
Shoemaker Zach QB 6' 1" 182 74" 1.57 1.59 5.31 5.19 8 4.84 5.00 115 94.5 20.5 7' 9" Boonsboro Boonsboro MD
Starnes Frank QB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Middletown Middletown MD
Stivason Jesse QB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Ford City Senior Ford City PA
Summers Garrett QB NM NW NM DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Fairmont Heights Capitol Heights MD
Swope Zach QB 6' 2" 171 73" 1.56 1.63 5.50 5.19 3 4.75 4.81 114.5 93 21.5 7' 5" Hammond Columbia MD
Warden Kyle QB 5' 11-1/2" 152 75" 1.59 1.58 4.84 4.75 8 4.44 4.72 122.5 91.5 31 9' 5" Cambridge Cambridge OH
Brandt Adam OL 6' 3" 297 75" 2.03 2.06 5.66 5.93 16 5.38 5.31 116.5 96 20.5 7' 2" Morgantown Morgantown WV
Campbell Jared OL 6' 3-1/2" 288 79-1/2" 1.72 2.10 5.63 6.02 12 5.25 5.19 120 99.5 20.5 6' 5" Wheelersburg Wheelersburg OH
Evans Josh OL 6' 3" 328 79-1/2" 2.07 2.00 5.48 5.59 18 5.90 5.10 118.5 98 20.5 6' 3" Fayetteville Fayetteville WV
Groves Justin OL 6' 7" 331 84" 2.31 2.28 6.31 6.19 13 5.59 5.37 121 100 21 6' 3" Preston Kingwood WV
Hensley Zach OL 6' 4-1/2" 276 78" 1.88 2.03 5.25 5.50 19 5.16 4.84 122.5 97.5 25 8' 3" Chapmanville Chapmanville WV
Johnson JJ OL 6' 1" 270 76-1/2" 2.03 2.03 5.78 5.78 17 5.34 5.25 117 96.5 20.5 7' 1" Lebanon Lebanon OH
Lang William OL 6' 1-1/2" 278 75" 2.12 2.12 5.84 5.72 20 5.34 5.44 112.5 93.5 19 6' 7" Towson Towson MD
Long George OL 6' 4-1/2" 367 80" 2.41 2.38 6.84 5.99 18 5.59 5.91 118.5 100 18.5 6' 5" James Monroe Fredericksburg VA
