2007 All-American College Football Scouting Combine held on 5-12-7 at UC Stadium / Laidley Field in Charleston, WV
NM = Not Measured DNP = Did Not Participate Notes: 10- and 40-yard dashes were hand-timed with a stop watch; height measured in socks
NW = Not Weighed DNA = Did Not Attend           Test Results          
Player Info Bench Vertical Broad Pro Shuttle 10 yd. Dash 40 yd. Dash High School Info
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Abner Elias OL 2008 5' 11-1/2" 305 6' 0" 15 21-1/2" 25" 6' 1" 6' 3" 5.25 5.12 1.97 2.06 5.85 5.81 Williamsburg Williamsburg KY
Albright Jacob OL 2009 6' 1" 278 6' 0-1/2" 14 19" 21" 5' 0" 5' 6-1/2" 6.22 5.81 2.12 1.91 6.00 5.90 Shady Spring Shady Spring WV
Amatangelo Dante ILB 2008 5' 10-1/2" 197 6' 1" 9 25" 26-1/2" 6' 2-1/2" 6' 5" 5.00 5.16 1.69 1.85 5.22 5.15 Woodland Hills Senior Pittsburgh PA
Amick Evan OLB 2008 5' 11" 217 6' 0" 13 27" 27-1/2" 8' 5" 8' 1" 4.50 4.40 1.72 1.53 4.81 4.84 St. Albans St. Albans WV
Anania Brad RB 2008 5' 7-1/2" 175 5' 7-1/2" 22 29" 29-1/2" 8' 6" 9' 0" 4.57 4.69 1.63 1.62 4.72 4.58 Hurricane Hurricane WV
Anderson Tyler DE 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Morgantown Morgantown WV
Anderson Zachary FB 2009 6' 0-1/2" 193 6' 0" 21 29-1/2" 31-1/2" 8'4" 8'4" 4.75 4.72 1.68 1.69 4.84 5.00 St. Marys St. Marys WV
Arthur Brandon OL 2008 6' 4" 232 6' 2" 18 26" 26" 5' 8-1/2" 5' 6" 4.85 4.75 1.78 1.69 5.45 5.39 Herbert Hoover Clendenin WV
Asay Ty  TE 2008 6' 3-1/2" 203 6' 6" 15 24-1/2" 25" 7'4" 7' 6" 5.09 4.91 1.81 1.65 5.38 5.38 Hurricane Hurricane WV
Atkinson Aaron RB 2008 6' 0" 173 6' 1-1/2" 1 26" 27" 7'4" 7' 6" 4.50 4.50 1.72 1.63 4.88 4.85 Roane County Spencer WV
Bagby Stephen CB 2007 5' 8-1/2" 159 5' 10" 12 29" 29" 7' 11" 8' 2-1/2" 4.94 4.55 1.56 1.56 5.00 4.84 Henry A. Wise Upper Marlboro MD
Balser Cody OL  2008 6' 3-1/2" 342 6' 2" DNP 19-1/2" 19-1/2" 6' 0" 6' 2" 5.81 6.21 2.03 2.18 6.35 6.31 Ravenswood Ravenswood WV
Beam Ryan OL 2008 5' 11-1/2" 249 6' 2" 18 20" 20-1/2" 6' 5" 6' 9" 5.09 5.00 1.78 1.78 5.63 5.69 Cumberland Valley Mechanicsburg PA
Beatrice Ryan OL 2008 6' 1-1/2" 315 6' 2" 40 23-1/2" 23-1/2" 5' 11" 6' 5" 5.50 5.20 2.03 1.94 5.90 5.89 Rochester Area Rochester PA
Bellia Tyler QB 2009 6' 7-1/2" 184 6' 6" 1 28" 29-1/2" 7' 0-1/2" 7' 0" 4.50 4.41 1.87 1.87 5.30 5.43 Clarkstown North New City NY
Benham Ethan TE 2008 6' 1-1/2" 192 6' 2-1/2" 2 22" 22" 6' 1" 6' 6" 5.81 5.57 1.88 1.65 5.34 5.34 Brooke Wellsburg WV
Bennett Justin DE 2008 6' 0-1/2" 190 6' 0-1/2" 13 23" 26" 7' 0" 7' 9" 4.88 4.74 1.78 1.75 4.78 4.80 Meadow Bridge Meadow Bridge WV
Brentley Sedric WR 2008 5' 8-1/2" 160 6' 2" 10 29-1/2" 32" 8' 1" 8' 4" 4.78 4.47 1.63 1.63 5.09 5.02 Woodland Hills Senior Pittsburgh PA
Beros Bobby WR 2010 5' 11" 163 5' 10" 4 29-1/2" 30" 8' 1-1/2" 8' 2" 4.92 4.97 1.44 1.44 5.12 5.04 Buckeye Trail Lore City OH
Bing-Grant Max OL 2008 5' 9-1/2" 256 6' 0" 18 19-1/2" 19-1/2" 5' 10" 6' 4" 5.47 5.22 2.00 1.88 5.72 5.68 Woodbridge Senior Woodbridge VA
Black James ILB 2009 5' 9-1/2" 187 5' 10-1/2" 7 29" 29" 7' 4-1/2" 7' 5-1/2" 4.20 4.50 1.63 1.56 4.91 4.97 Capital Charleston WV
Bland Cody DE 2009 6' 1" 203 6' 4" 21 26-1/2" 28-1/2" 6' 0-1/2" 6' 10" 4.79 4.79 1.88 1.97 5.21 5.00 Symmes Valley Willow Wood OH
Bodenheimer Andrew WR 2008 z DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA West Forsyth Clemmons NC
Bolden Les CB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Marist Dunwoody GA
Booker-Sheff Paul ILB 2008 5' 10" 216 6' 0" 10 27" 27-1/2" 7' 11-1/2" 8' 4" 5.16 4.90 1.75 1.72 5.00 4.98 North Forsyth Winston Salem NC
Boster Brannon DL 2008 5' 9" 226 5' 9" 12 21" 22" 6' 3" 6' 2-1/2" 5.50 5.53 2.09 2.00 5.68 5.05 Hurricane Hurricane WV
Bowers Chris OL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Cabell Midland Ona WV
Bowers Cole DE 2009 6' 5-1/2" 244 6' 8" 16 29" 31" 7' 9" 8' 0-1/2" 5.06 4.56 1.81 1.85 5.03 4.95 Cabell Midland Ona WV
Bowlin CJ OL 2008 5' 9-1/2" 240 5' 11-1/2" 9 17-1/2" 17-1/2" 5' 10" 6' 1" 5.53 5.62 1.97 2.09 6.13 6.22 George Washington Charleston WV
Bowling Ricky QB 2009 5' 9-1/2" 163 5' 11" 4 2" 26-1/2" 7' 2-1/2" 7' 3-1/2" 4.66 4.50 1.56 1.47 4.81 4.97 South Laurel  London KY
Brewer Kencie ILB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Southern Guilford Greensboro NC
Britton Vincent DE 2008 6' 0" 275 6' 2-1/2" 21 22-1/2" 25" 6' 11" 7' 0" 5.70 5.30 1.88 1.97 5.42 5.32 Capital Charleston WV
Brock Aaron WR 2009 5' 9" 154 5' 9" 2 29" 29" 7' 0" 6' 7" 4.62 4.56 1.47 1.59 4.78 4.81 Williamsburg Williamsburg KY
Brooks Blake DL 2010 6' 1-1/2" 322 6' 5" 26 21" 21" 6' 1-1/2" 6' 6" 5.28 5.36 2.38 1.97 5.81 5.85 South Charleston South Charleston WV
Brown Jevon RB 2008 5' 8-1/2" 161 5' 10-1/2" 12 27-1/2" 29" 8' 4" 8' 5" 4.72 5.00 1.69 1.68 4.87 4.70 Patrick Henry Roanoke VA
Brown Matt WR 2010 6' 4-1/2" 208 6' 2" 7 28" 28-1/2" 7' 11" 8' 0" 4.60 4.65 1.78 1.50 5.12 4.97 Hurricane Hurricane WV
Brown Matthew OL 2008 6' 0-1/2" 246 6' 3-1/2" 19 22" 23" 7' 0-1/2" 6' 1" 4.73 5.03 1.65 1.75 5.50 5.37 Cumberland Valley Mechanicsburg PA
Bruce Joshua DL 2008 6' 0-1/2" 266 6' 3" 24 31" 31" 6' 11" 7' 2" 4.97 4.90 1.75 1.92 5.28 5.38 St. Albans St. Albans WV
Brunoni Tom ILB 2009 6' 2-1/2" 200 6' 3" 14 26-1/2" 26-1/2" 7' 3-1/2" 7' 7" 5.75 5.37 1.84 1.68 5.12 5.03 Parkersburg Catholic Parkersburg WV
Buchert Alex OL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Conrad Weiser Area Robesonia PA
Bunner Travis DL 2008 6' 0" 303 6' 3" 24 24-1/2" 26" 5' 5-1/2" 6' 4" 5.00 5.25 1.81 2.03 5.71 5.68 Parkersburg Parkersburg WV
Burgess Landon CB 2008 5' 6-1/2" 126 5' 9" 0 25" 25" 7' 2-1/2" 7' 3" 5.00 4.50 1.78 1.63 5.12 5.03 Morgantown Morgantown WV
Burton Zachary OL 2009 5' 11" 223 5' 9-1/2" 16 21" 22-1/2" 6' 3" 6' 4" 5.31 5.10 1.56 1.78 5.49 5.37 Hurricane Hurricane WV
Byrne Brian RB 2010 5' 10" 174 6' 1-1/2" 22 31-1/2" 32" 8' 9-1/2" 8' 9-1/2" 4.15 4.97 1.47 1.50 4.78 4.84 Lexington Lexington OH
Camacho-Garcia Abraham DL 2008 5' 10-1/2" 229 6' 0-1/2" 25 22-1/2" 22" 7' 9-1/2" 8' 1" 5.67 5.40 1.91 1.94 5.22 5.44 Graham Graham NC
Campbell Richard DL 2009 5' 8-1/2" 279 5' 11" 15 22-1/2" 24-1/2" 5' 5-1/2" 5' 9" 5.36 5.26 2.10 1.97 5.71 5.62 South Charleston South Charleston WV
Carlin Ean WR 2008 5' 11-1/2" 183 6' 0-1/2" 6 29" 29" 8' 1" 8' 0-1/2" 4.69 4.56 1.57 1.66 4.97 5.00 Morgantown Morgantown WV
Carman Nathan OL  2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Wellsville Wellsville OH
Casey Nathan OL 2008 6' 0" 224 6' 2" 13 26-1/2" 28-1/2" 6' 4" 6' 7-1/2" 5.22 4.97 1.78 1.81 5.50 5.51 Fairland Proctorville OH
Cass BL OL 2009 5' 7" 223 5' 8-1/2" 16 19" 20" 6' 4" 6' 8" 5.00 4.89 1.93 1.85 5.59 5.59 McMinn Central Englewood TN
Caudill Jacob WR 2008 6' 2" 166 DNM 2 28" 29" 7' 5-1/2" 7' 3" 4.82 4.75 1.72 1.72 5.09 5.06 John I. Burton Norton VA
Chapman Kevin OLB 2008 6' 0-1/2" 218 6' 2-1/2" 19 31" 31" 8' 0" 8' 1-1/2" 4.50 4.45 1.56 1.63 5.00 4.82 Anderson Cincinnati OH
Chichin John ILB 2008 5' 10" 224 5' 10" 23 25" 26" 7' 10-1/2" 7' 8-1/2" 5.50 5.70 1.91 1.82 5.42 5.62 Sparta Sparta NJ
Christy Richard OLB 2008 5' 11" 188 6' 0-1/2" 20 31-1/2" 32" 7' 10" 8' 2-1/2" 4.70 4.50 1.44 1.53 4.70 4.91 Parkersburg Catholic Parkersburg WV
Clifford Francisco OL 2008 6' 1-1/2" 279 6' 8" 20 23" 23-1/2" 6' 10" 6' 11-1/2" 5.13 5.09 1.82 1.88 5.34 5.19 King's Fork Suffolk VA
Coleman Anthony WR 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA St. Johns Washington DC
Collier Cody ILB 2008 6' 0-1/2" 215 6' 2" 18 26-1/2" 28-1/2" 7' 2-1/2" 7' 4-1/2" 4.90 4.66 1.78 1.75 4.92 4.92 John I. Burton Norton VA
Conner Travis RB 2008 5' 10" 187 6' 2" 20 30" 30-1/2" 8' 8" 9' 1" 4.59 4.47 1.50 1.37 4.44 4.60 George Rogers Clark Winchester KY
Connors Matt  OLB 2010 5' 11" 175 6' 0" 10 28" 28-1/2" 7' 11" 7' 9-1/2" 5.00 5.00 1.78 1.72 4.72 4.81 Trinity Camp Hill PA
Contraguerro Joshua OLB 2008 5' 11-1/2" 196 5' 11-1/2" 19 28-1/2" 28-1/2" 8' 0" 7' 11-1/2" 4.80 4.60 1.62 1.62 5.18 5.05 Wheeling Central Catholic Wheeling WV
Cornwell Blayne ILB 2009 5' 8-1/2" 185 6' 0-1/2" 11 31" 31-1/2" 8' 2" 8' 5-1/2" 4.73 4.94 1.72 1.75 4.87 4.86 Fairland Proctorville OH
Craft Tavian RB 2011 5' 8" 174 6' 2" DNP 26-1/2" 27" 7' 0" 6' 11-1/2" 5.30 5.50 1.97 1.78 5.23 5.28 Andrew Jackson Middle Cross Lanes WV
Crawford Craig QB 2009 6' 2" 198 6' 6" 11 29" 29-1/2" 9' 5-1/2" 9' 3" 4.66 4.47 1.59 1.50 4.69 4.62 Huntington Huntington WV
Crooks Patrick ILB 2009 6' 5" 203 6' 3" 12 26-1/2" 26-1/2" 6' 11-1/2" 7' 9" 5.19 5.19 1.72 1.81 5.09 5.09 Lake Norman Mooresville NC
Cuckler Chaz DE 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Federal Hocking Stewart OH
Culler Aaron ILB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Mount Airy Mount Airy NC
Cunningham Blake WR 2009 5' 9-1/2" 138 5' 8" 2 30" 31-1/2" 7' 6" 8' 1" 5.15 4.72 1.56 1.47 4.75 4.78 Sissonville Charleston WV
Currence Keith QB 2008 6' 0-1/2" 157 6' 2" 2 27" 27" 7' 10" 8' 1" 5.31 4.73 1.75 1.53 4.51 4.65 Tygarts Valley Mill Creek WV
Damron Nick ILB 2008 5' 10" 210 6' 0" 23 DNP DNP DNP DNP 4.82 4.71 1.65 1.75 4.98 5.56 Lexington Lexington OH
Davis Torren OLB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA North Forsyth Winston Salem NC
Dedmon Dominic DL 2009 6' 1" 285 6' 4-1/2" 20 20-1/2" 22-1/2" 5' 7-1/2" 4' 11" 5.63 5.52 1.83 1.91 5.82 5.75 Warwick Newport News VA
Deitzler Brad PK 2009 5' 11" 153 5' 9-1/2" 5 25" 27" 6' 11" 7' 4" 5.16 DNP 1.53 1.69 4.97 5.25 Capital Charleston WV
Donathan Gavin DL 2009 5' 11" 277 5' 11" 20 22" 23" 7' 1" 7' 6-1/2" 5.35 5.41 1.88 1.72 5.68 5.50 Hurricane Hurricane WV
Drake Josh QB 2008 5' 11" 178 6' 2-1/2" 7 27" 27" 7' 0" 7' 4-1/2" 4.85 4.75 1.66 1.69 5.03 4.94 Roane County Spencer WV
Dudash Jonathan ILB 2010 5' 10" 198 6' 0" 7 29" 29" 6' 3" 6' 8-1/2" 5.20 5.20 1.56 1.78 5.44 5.38 Musselman Inwood WV
Dufner Jonathan RB 2009 5' 10" 167 6' 0-1/2" 5 24" 25" 7' 0-1/2" 7' 2" 5.06 4.81 1.60 1.47 5.19 5.31 Blessed Trinity Roswell GA
Duncan Shane DL 2008 6' 1" 206 6' 2" 26 28-1/2" 30" 7' 6-1/2" 7' 10-1/2" 4.93 4.86 1.82 1.66 5.34 5.22 Auburn Riner VA
Duong Chris WR 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA East Hall Gainesville GA
Edwards Aubray S 2009 5' 9-1/2" 156 6' 1" 0 26-1/2" 26-1/2" 7' 2" 7' 3" 4.87 4.66 1.65 1.66 4.97 4.97 Howard  Wilmington DE
Edwards Jamel DE 2010 6' 0" 182 6' 0-1/2" 3 18-1/2" 20-1/2" 6' 9-1/2" 7' 3" 4.94 4.79 1.97 1.82 5.39 5.24 Howard  Wilmington DE
Efaw Logan ILB 2008 6' 0" 188 6' 2-1/2" 6 31-1/2" 34-1/2" 7' 6" 8' 2" 5.79 5.75 1.84 1.75 5.09 4.94 Tyler Consolidated Sistersville WV
Egenrieder Mathew RB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Central Dauphin Harrisburg PA
Ellison Ricky WR 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Southeast Guilford Greensboro NC
Evans Adam DE 2008 5' 11" 208 6' 2" 12 23-1/2" 23-1/2" 7' 8" 8' 1" 4.76 4.78 1.84 1.75 5.06 5.01 Millersport Millersport OH
Ezell Jabril RB 2010 5' 10-1/2" 158 6' 2-1/2" 0 23" 26" 7' 10" 7' 11" 5.22 4.97 1.62 1.54 4.87 4.84 Bishop McNamara Forestville MD
Farley Klayton FB 2009 5' 6" 187 5' 7" 18 23" 24" 6' 10" 7' 3" 4.78 4.68 1.68 1.69 5.19 5.06 Morgantown Morgantown WV
Farley Taylor QB 2009 6' 0-1/2" 171 6' 1" 7 31" 31-1/2" 8' 5" 8' 6-1/2" 5.09 4.56 1.75 1.72 4.90 4.86 Winfield Winfield WV
Faulkner Quinton CB 2008 5' 10-1/2" 150 6' 0" 5 31" 31-1/2" 9' 2" 9' 0-1/2" 4.28 4.35 1.47 1.56 4.62 4.59 Davie County Mocksville NC
Ferguson Zachary ILB 2008 5' 10" 193 6' 0" 0 23-1/2" 24-1/2" 6' 9-1/2" 7' 1" 5.40 4.80 1.63 1.84 5.31 5.16 Fairland Proctorville OH
Fields Blake ILB 2009 6' 0-1/2" 266 6' 0-1/2" 16 24" 24-1/2" 6' 3-1/2" 6' 8" 5.41 5.55 1.84 1.94 5.30 5.30 South Laurel  London KY
Fischer Jason QB 2008 5' 11" 185 6' 2-1/2" 13 29" 29' 7' 10" 8' 6" 4.78 4.50 1.56 1.59 4.94 4.93 Hereford Parkton MD
Flanigan Ross RB 2009 5' 7-1/2" 167 5' 10-1/2" 9 26-1/2" 27-1/2" 8' 8" 8' 5" 4.68 4.44 1.54 1.53 4.78 4.72 Urbana Ijamsville MD
Floyd Franc S 2009 6' 0" 167 6' 1-1/2" DNP 30-1/2" 30-1/2" 7' 8" 7' 10" 5.25 5.50 1.68 1.60 4.77 4.78 Eagle's Landing McDonough GA
Forbes Nickalas RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Gov. Thomas Johnson Frederick MD
Ford Elton OLB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Lithonia Lithonia GA
Fox Ernest DL 2008 6' 0-1/2" 308 5' 11" 18 21" 22-1/2" 4' 7" 4' 9" 5.62 5.53 2.25 2.00 6.11 6.00 George Rogers Clark Winchester KY
Fox Marcus OLB 2009 5' 10" 178 6' 0" 12 32-1/2" 33" 8' 9" 9' 4" 4.50 4.45 1.63 1.59 4.94 4.75 St. Albans St. Albans WV
Francis Alexander ILB 2009 5' 8" 193 5' 8-1/2" 15 26-1/2" 26-1/2" 8' 9" 8' 8-1/2" 5.03 4.91 1.62 1.59 4.91 4.75 St. Albans St. Albans WV
Freeland Nathaniel WR 2009 5' 11-1/2" 169 5' 11" 1 26-1/2" 26-1/2" 7' 6" 7' 11" 5.00 4.67 1.75 1.66 5.19 5.00 Fairmont Senior Fairmont WV
Frenette Mike RB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Cumberland Valley Mechanicsburg PA
Frund Erik CB 2008 5' 7" 172 5' 7" 20 29" 29-1/2" 7' 6-1/2" 8' 1" 4.61 4.41 1.25 1.50 4.61 4.69 Southmoreland Alverton PA
Frye Brandon FB 2008 6' 1" 186 6' 3" 9 30" 31-1/2" 8' 0" 8' 0-1/2" 4.72 4.91 1.69 1.81 5.06 5.06 Shady Spring Shady Spring WV
Furr Hunter RB 2009 6' 0-1/2" 200 5' 11" 21 33" 34" 9' 2" 9' 2-1/2" 4.50 4.38 1.65 1.41 4.60 4.53 Forsyth Country Day Lewisville NC
Gallas Ryan OLB 2008 6' 0-1/2" 174 6' 3" 5 29-1/2" 29-1/2" 7' 9" 6' 9" 5.40 5.10 1.72 1.69 5.16 5.13 North Oldham Goshen KY
Gaydosz Steve RB 2009 6' 2" 177 6' 2" 12 29" 29" 6' 10" 6' 8" 4.68 4.75 1.19 1.72 4.78 4.84 Winfield Winfield WV
Goard Tyrone WR 2008 6' 4" 180 6' 7" 1 29" 30-1/2" 9' 1-1/2" 9' 6-1/2" 4.72 4.65 1.59 1.38 4.78 4.75 Capital Charleston WV
Golden Jeff QB 2008 5' 11-1/2" 188 6' 2-1/2" 4 30-1/2" 30-1/2" 7' 7-1/2" 7' 5-1/2" 4.63 4.41 1.72 1.84 5.13 5.08 Gallia Academy Gallipolis OH
Gonzales Aaron CB 2008 5' 10" 184 6' 0" 20 29-1/2" 31" 8' 0-1/2" 7' 11-1/2" DNP DNP 1.78 1.78 4.89 4.78 Hurricane Hurricane WV
Goodwin Marvin DL 2010 6' 3" 280 6' 10-1/2" 5 18-1/2" 19" 5' 4" 6' 1-1/2" 5.91 5.51 2.25 2.22 6.21 6.18 Garinger Charlotte NC
Gossett Timothy DL 2009 NM NW NM DNP DNP DNP 6' 11" 7' 2-1/2" DNP DNP DNP DNP DNP DNP Franklin County Winchester TN
Graham Anthony FB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Montcalm Montcalm WV
Grandon Dylan QB 2008 6' 1-1/2" 174 6' 2" 3 25" 25-1/2" 7' 7" 7' 8" 4.44 4.25 1.84 1.69 5.32 5.20 North Oldham Goshen KY
Gray Mark CB 2008 6' 0-1/2" 189 5' 10" 13 29-1/2" 30-1/2" 7' 11" 7' 11-1/2" 4.63 4.56 1.63 1.53 4.94 4.97 Bridgeport Senior Bridgeport WV
Greathouse Caleb OL 2009 6' 2-1/2" 249 6' 3" 24 23-1/2" 24" 5' 6" 6' 0" 5.30 5.00 1.97 1.97 5.43 5.45 Roane County Spencer WV
Green Dominique WR 2008 6' 2" 201 6' 6" 11 33" 34" 8' 6-1/2" 8' 8" 4.62 4.85 1.78 1.59 4.94 4.90 Capital Charleston WV
Green  Remy OL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Robert E. Lee Springfield VA
Greene Quincy OLB 2008 6' 1" 184 6' 4" 8 30-1/2" 31-1/2" 8' 2-1/2" 8' 8" 5.43 5.15 1.60 1.47 4.81 4.68 West Montgomery Mt. Gilead NC
Gritt Brad OLB 2008 5' 9" 175 6' 0" 12 24" 25-1/2" 7'2" 7'1" 5.28 5.22 1.91 1.87 5.20 5.41 Buffalo (Putnam) Buffalo WV
Gum Adam OL 2008 6' 5-1/2" 277 6' 6" 2 20" 21" 5' 1" 5' 3-1/2" 5.81 5.81 1.67 2.03 5.85 5.87 James Monroe Lindside WV
Gwinn Nick OL 2008 6' 2-1/2" 278 6' 2-1/2" 16 23" 23" 5' 8-1/2" 6' 0" 5.12 5.25 2.22 2.13 6.11 5.98 Woodrow Wilson Beckley WV
Hanna Christian TE 2008 6' 3" 241 6' 3-1/2" 20 24" 25-1/2" 7' 10" 7' 11" 4.75 4.50 1.68 1.50 5.06 5.19 Shaker Heights Shaker Heights OH
Hardiman Zachary TE 2008 6' 2" 220 6' 4" 6 22-1/2" 23" 6' 5" 5' 10" 4.91 4.94 1.75 1.53 5.06 5.16 George Rogers Clark Winchester KY
Hardy William FB 2008 5' 11" 201 NM 6 24-1/2" 26" 7' 7" 7' 10" 4.55 4.53 1.59 1.62 4.69 4.81 North Forsyth Winston Salem NC
Harmon Leroy WR 2008 5' 10" 147 6' 1" 9 31-1/2" 32" 8' 4" 8' 10" 4.80 4.60 1.56 1.50 4.72 4.56 Henry A. Wise Upper Marlboro MD
Harried Kavonta RB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Severna Park Severna Park MD
Harris Nicholas QB 2008 6' 1-1/2" 208 5' 10-1/2" 6 23-1/2" 25" 7' 2" 7' 5-1/2" 4.90 4.94 1.88 1.81 5.07 5.11 Buffalo (Putnam) Buffalo WV
Harrison Lamonte' OL 2010 5' 9-1/2" 243 6' 2" 4 17-1/2" 18-1/2" 4' 9" 4' 6" 5.50 5.76 2.12 2.00 5.93 5.90 Auburn Riner VA
Harrison Raymond WR 2009 6' 2" 158 6' 4" 0 29-1/2" 30-1/2" DNP DNP 4.80 4.85 1.72 1.66 4.89 4.85 McMinn Central Englewood TN
Hartman Bryce DE 2008 6' 0-1/2" 215 6' 3" 19 26-1/2" 27-1/2" 7' 6" 8' 2" 4.79 4.75 1.66 1.81 5.08 5.13 Wheeling Central Catholic Wheeling WV
Hauser Jordan OL 2008 6' 2-1/2" 256 6' 2-1/2" 4 18-1/2" 18-1/2" 5' 8" 6' 4" 5.25 5.28 1.93 1.75 5.53 5.68 Rochester Area Rochester PA
Hayslette Ryan DL 2008 5' 10-1/2" 259 5' 11" 28 21-1/2" 23-1/2" 5' 7" 6' 0" 5.50 5.20 2.00 1.91 5.65 5.52 Musselman Inwood WV
Heacock Matthew OLB 2009 5' 11" 200 6' 0" 11 30" 29" 8' 6-1/2" 8' 1-1/2" 4.66 4.59 1.41 1.54 4.84 4.85 Loyola Blakefield Baltimore MD
Heafner Shane OL 2009 6' 1-1/2" 293 6' 2" 16 21-1/2" 22-1/2" 5' 10" 5' 10-1/2" 5.50 5.17 2.13 1.96 6.16 6.20 West Lincoln Lincolnton NC
Henderson Darvin CB 2008 6' 1" 167 6' 5" 4 30-1/2" 31" 8' 7-1/2" 8' 8-1/2" 4.55 4.70 1.59 1.63 5.00 5.13 Ewing Trenton NJ
Henderson Mike ILB 2009 6' 1-1/2" 213 6' 5-1/2" 6 25" 26" 7' 3" 7' 3-1/2" 5.06 5.25 1.81 1.88 5.50 5.40 Brooke Wellsburg WV
Hendricks Kevin OL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Madison Madison OH
Hester Anthony OLB 2008 5' 11" 182 6' 1" 9 27" 28" 8' 4" 8' 5-1/2" 5.40 5.00 1.68 1.57 4.90 4.78 Woodland Hills Senior Pittsburgh PA
Heuser Nick ILB 2008 6' 0-1/2" 206 6' 0-1/2" 19 34" 34" 7' 6" 7' 10-1/2" 4.50 4.66 1.66 1.69 4.83 4.77 St. Xavier Louisville KY
Highbaugh Thaddeus QB 2008 6' 3-1/2" 174 6' 2" 5 30" 31-1/2" 7' 0" 7' 2" 4.78 4.50 1.72 1.72 4.78 4.60 Hart County Munfordville KY
Hill Jeremy QB 2008 5' 11" 150 NM 13 27" 27-1/2" 8' 5" 8' 6" 4.93 4.59 1.53 4.97 5.01   Marion-Franklin Columbus OH
Hill Robert FB 2008 5' 7-1/2" 203 6' 3" 11 22-1/2" 24" 7' 3" 7' 2" 5.31 4.81 1.63 1.79 4.85 4.92 Garinger Charlotte NC
Hilliard Greg RB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Century Sykesville MD
Hinderliter Nicholas OLB 2008 5' 10" 180 6' 3" 9 26-1/2" 29" 8' 2-1/2" 8' 6" 4.70 4.65 1.57 1.57 4.88 4.97 Forest Hills Senior Sidman PA
Hinton Herman S 2008 6' 2-1/2" 195 NM 4 32-1/2" 33" 8' 4" 8' 2" 4.61 4.68 1.69 1.60 5.00 4.81 West Philadelphia Catholic Philadelphia PA
Hodges Zachary WR 2008 6' 3-1/2" 181 6' 3-1/2" 6 31-1/2" 31-1/2" 8' 9" 8' 10" 4.48 4.29 1.54 1.44 4.75 4.59 St. Albans St. Albans WV
Hogge Jason OLB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Knoxville Central Knoxville TN
Holmes Adam WR 2009 5' 9-1/2" 162 5' 10-1/2" 4 29" 30-1/2" 7' 10-1/2" 8' 0" 4.81 4.97 1.53 1.62 5.00 4.94 Sissonville Charleston WV
Hromulak John QB 2010 5' 11" 171 6' 0" 8 34" 34" 8' 7" 8' 7" 4.47 4.50 1.56 1.59 4.85 4.60 Benedictine Cleveland OH
Hubert Nathan OL 2009 6' 1" 224 6' 4-1/2" 0 20-1/2" 21-1/2" 5' 8" 5' 6" 5.50 5.50 1.85 1.94 5.51 5.47 Fluvanna County Palmyra VA
Hudson Rodney DL 2009 6' 2-1/2" 274 6' 7" 2 18-1/2" 19" 4' 7" 4' 5-1/2" 6.06 5.73 2.15 2.06 5.87 5.92 George Washington Charleston WV
