2007 Football Combine - Wall Township, NJ - 1-14-7 - 10AM
NM = Not Measured DNP = Did Not Participate Note: 10- and 40-yard dashes were electronically timed
NW = Not Weighed DNA = Did Not Attend             Test Results          
Player Info Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash High School Info
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Anderson Cory OL 2008 5' 10-1/2" 192 6' 0-1/2" 8 26" 28" 7' 7" 7' 7" 8.08 8.01 4.90 4.81 1.89 1.90 5.35 5.39 Manchester Township Lakehurst NJ
Borge Daniel RB 2008 5' 6" 154 5' 7-1/2" 3 25" 27" 7' 4" 7' 6" 7.78 7.65 4.49 4.56 1.81 1.78 4.99 4.98 Dunellen Dunellen NJ
Bratton Eric DL 2008 6' 1" 233 6' 4-1/2" 12 25" 26" 7' 7" 7' 8" 8.40 8.27 4.65 4.58 2.00 1.86 5.71 5.55 Moorestown Moorestown NJ
Bunge Chris RB 2009 5' 7-1/2" 169 5' 8" 9 23" 23-1/2" 7' 3" 7' 3" 7.49 7.40 4.65 4.53 1.83 1.84 5.10 5.11 Middletown South Middletown NJ
Burgas Anthony DE 2008 5' 11" 206 6' 2" 12 21-1/2" 26" 7' 1" 7' 2" 8.46 8.59 4.94 4.81 1.93 1.91 5.40 5.43 Lakewood Lakewood NJ
Byham Eddie RB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Ocean Township Oakhurst NJ
Cabrera Ernesto OL 2008 5' 10-1/2" 306 6' 0-1/2" 12 22-1/2" 23" 6' 7" 6' 6" 9.32 9.49 5.24 5.24 2.08 2.08 5.81 5.89 Carteret Carteret NJ
Cammock Clifford WR 2008 6' 1" 180 6' 4" 0 23-1/2" 25" 8' 1" 7' 11" 8.74 8.68 5.08 5.01 1.76 1.82 5.12 5.17 South Shore Brooklyn NY
Carlo Danny OL 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Barnegat Barnegat NJ
Cattolico Nicholas OL 2009 6' 2-1/2" 315 6' 6-1/2" 19 22-1/2" 22-1/2" 5' 6" 5' 10" 8.94 9.06 5.34 5.17 2.23 2.30 6.42 6.50 Delran Delran NJ
Cintron Daniel WR 2009 5' 8-1/2" 163 6' 0" 7 27-1/2" 28-1/2" 8' 7" 8' 11" 7.72 7.40 4.41 4.37 1.78 1.79 4.99 5.05 Barnegat Barnegat NJ
Coe Clark WR 2009 5' 9" 158 6' 1" 1 18" 19" 6' 10" 7' 1" 8.94 8.40 4.81 4.81 1.93 1.97 5.24 5.33 Carteret Carteret NJ
Collins  Jesse DE 2008 6' 4" 217 6' 10-1/2" 4 22" 24-1/2" 6' 6" 7' 0" 8.02 8.02 4.94 4.87 1.93 1.87 5.56 5.47 Ewing Trenton NJ
Crippen Andre FB 2008 6' 1" 231 6' 3-1/2" 4 21" 21-1/2" 7' 9" 7' 4" 8.78 8.90 5.02 4.87 1.94 2.00 5.50 5.61 Lakewood Lakewood NJ
Cullins Kristian WR 2009 5' 8-1/2" 138 5' 11" 1 21-1/2" 23-1/2" 8' 2" 8' 5" 7.53 7.58 4.44 4.37 1.71 1.78 4.96 4.99 Woodbridge Woodbridge NJ
Daniels Simeon WR 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Nazareth Brooklyn NY
De Jesus Adrian WR 2009 5' 6-1/2" 122 5' 8" 0 21-1/2" 21-1/2" 6' 7" 6' 11" 7.94 6.12 4.72 4.68 1.92 1.79 5.33 5.18 Carteret Carteret NJ
Fiorentino Peter ILB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA South Brunswick Monmouth Junction NJ
Forrester Scott DE 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Manchester Township Lakehurst NJ
French Ben DE 2009 5' 11-1/2" 198 6' 1" 10 23" 23-1/2" 7' 4" 7' 8" 8.14 8.12 4.72 4.78 1.94 2.01 6.36 5.43 Rancocas Valley Mount Holly NJ
Gaines Jareed OLB 2009 5' 9" 170 6' 0-1/2" 5 22" 25" 7' 10" 8' 3" 7.78 7.87 4.40 4.62 1.82 1.86 5.20 5.20 Rancocas Valley Mount Holly NJ
Galadyk Chris WR 2008 6' 1-1/2" 193 6' 0" 7 30-1/2" 31" 8' 8" 8' 10" 7.68 8.01 4.53 4.40 1.74 1.82 4.78 4.89 JFK Memorial Iselin NJ
Gerbehy Peter OLB 2008 5' 10-1/2" 224 6' 2" 13 22" 23" 6' 7" 7' 1" 9.02 9.02 5.24 5.02 1.96 1.96 5.61 5.55 Freehold Township Freehold NJ
Gordon De'Vaughn WR 2008 6' 0-1/2" 168 6' 4-1/2" 8 27-1/2" 29" 8' 9" 9' 0" 8.08 8.22 4.37 4.46 1.86 1.79 5.1 4.96 North Plainfield North Plainfield NJ
Grenger William DE 2008 5' 11" 205 6' 4" 12 24" 25-1/2" 7' 9" 7' 7" 8.46 8.34 4.81 4.87 1.95 1.92 5.39 5.31 Mater Dei New Monmouth NJ
Grimaldi Michael OLB 2008 6' 1-1/2" 207 6' 4" 12 29-1/2" 30-1/2" 8' 4" 8' 6" 7.90 8.08 4.58 4.55 1.77 1.80 5.01 5.02 St. John Vianney Holmdel NJ
Hayes  David RB 2008 5' 8" 155 6' 0-1/2" 1 24-1/2" 27" 8' 9" 8' 10" 7.46 7.58 4.40 4.37 1.78 1.76 4.91 4.93 Howell Farmingdale NJ
Henderson Darvin CB 2008 5' 11" 165 6' 4-1/2" 2 27-1/2" 28-1/2" 9' 0" 8' 9" 7.72 7.58 4.46 4.53 1.66 1.75 5.03 5.14 Ewing Trenton NJ
Holness Stephen OLB 2008 NM NW NM DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP South Shore Brooklyn NY
Hughes DaSean WR 2009 5' 9" 136 6' 0" 0 19" 20-1/2" 6' 7" 6' 10" 8.65 8.40 5.14 5.14 2.02 2.01 5.82 5.75 Monmouth Tinton Falls NJ
Jefferson Jamaar RB 2009 5' 6-1/2" 147 5' 9" 2 23" 25-1/2" 7' 11" 7' 3" 7.53 7.68 4.53 4.80 1.84 1.85 5.31 5.37 Ocean Township Oakhurst NJ
Jimenez Ody WR 2008 5' 8-1/2" 167 5' 10" 6 22-1/2" 25-1/2" 7' 2" 7' 8" 8.22 8.46 4.74 4.80 1.88 1.89 5.26 5.19 Monsignor Farrell Staten Island NY
Jordan Derrick RB 2007 5' 9" 158 6' 0" 6 27-1/2" 28" 8' 2" 8' 7" 7.14 6.96 4.53 4.18 1.58 1.72 4.81 4.91 JFK Memorial Iselin NJ
Kelly Ryan DE 2008 6' 4" 226 6' 3-1/2" 11 27-1/2" 28" 6' 11" 7' 4" 8.34 8.37 5.05 5.05 1.99 1.97 5.68 5.67 Governor Livingston Berkeley Heights NJ
Klempner Jeremy ILB 2008 5' 8-1/2" 212 5' 11" 8 16" 17-1/2" 5' 1" 5' 7" 8.81 8.59 5.14 4.87 2.13 2.15 5.98 6.00 Edison Edison NJ
Knight De'Shawn RB 2009 5' 6-1/2" 176 6' 1" 15 29" 29" 7' 10" 7' 11" 8.21 8.32 4.90 4.90 1.88 1.82 5.12 5.08 Woodbridge Woodbridge NJ
Koonce Carlton RB 2009 5' 7" 148 5' 10" 5 28-1/2" 29-1/2" 8' 7" 8' 11" 7.02 7.24 4.64 4.24 1.70 1.72 4.79 4.79 Rancocas Valley Mount Holly NJ
Kugler Austin TE 2008 6' 2-1/2" 213 6' 6" 12 21" 22" 7' 5" 7' 5" 8.01 8.27 4.68 4.74 1.89 1.79 5.35 5.22 Toms River North Toms River NJ
Larson Dylan OL 2008 6' 0-1/2" 249 6' 1" 11 15" 17" 6' 4" 6' 5" 8.96 8.90 5.08 5.07 1.97 2.07 5.68 5.76 Southern Manahawkin NJ
Laurent Marvens DL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA North Plainfield North Plainfield NJ
Lipowski Pete S 2008 5' 8" 154 5' 7-1/2" 4 20-1/2" 20-1/2" 6' 11" 7' 1" 7.62 7.53 4.46 4.42 1.87 1.93 5.20 5.26 Southern Manahawkin NJ
Louro Jim QB NR 5' 8-1/2" 163 5' 9-1/2" 1 28" 28-1/2" 7' 11" 8' 5" 7.72 8.02 4.45 4.62 1.69 1.81 5.01 5.17 Not provided  
Mahler Eric OL 2009 6' 1-1/2" 257 6' 3-1/2" 7 12" 16-1/2" 6' 1" 6' 0" 9.72 9.59 5.58 5.40 2.22 2.23 6.24 6.31 Old Bridge Old Bridge NJ
McLaughlin Ryan DL 2008 5' 10-1/2" 204 6' 0-1/2" 11 22-1/2" 23" 7' 2" 7' 5" 8.96 8.78 5.08 4.94 1.96 1.92 5.72 5.70 Barnegat Barnegat NJ
Mirkovic Nikola DL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Ridgewood Ridgewood NJ
Montague Joseph ILB 2008 5' 11-1/2" 195 6' 1" 8 23-1/2" 23-1/2" 7' 3" 6' 10" 8.18 8.05 4.90 4.66 1.93 1.94 5.59 5.57 Lacey Township Lanoka Harbor NJ
Moore Conor DL 2009 6' 0" 272 6' 2-1/2" 4 14" 15" 5' 0" 4' 8" 9.55 9.81 5.84 5.74 2.38 2.39 6.57 6.72 Mater Dei New Monmouth NJ
Morgan Wilton WR 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Lakewood Lakewood NJ
Murphy Donald RB 2008 5' 7" 171 5' 6-1/2" 4 22-1/2" 24" 7' 7" 7' 9" 8.22 8.08 4.83 4.72 1.78 1.71 4.93 4.90 Jackson Memorial Jackson NJ
Nisbett Kyle CB 2008 5' 7-1/2" 172 5' 9" 9 27" 28-1/2" 8' 0" 7' 11" 7.65 7.55 4.52 4.40 1.71 1.77 5.00 5.05 Monsignor Farrell Staten Island NY
Panduri Steven DL 2008 5' 11" 232 6' 3" 13 20-1/2" 22-1/2" 6' 4" 6' 6" 8.46 8.55 4.96 4.82 2.02 2.03 5.52 5.56 Ocean Township Oakhurst NJ
Pannell Stephan RB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA John F. Kennedy Paterson NJ
Pannone Douglas OL 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Barnegat Barnegat NJ
Patterson Travis RB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Long Branch   Long Branch NJ
Pinto Yuri OL 2009 5' 11" 278 6' 0-1/2" 4 14" 16" 4' 5" 4' 8" 10.02 10.01 5.81 5.65 2.38 2.40 6.84 6.78 Middletown North Middletown NJ
Poss Robert WR 2009 5' 9" 138 5' 11" 0 14-1/2" 16" 6' 8" 6' 4" 8.27 8.24 4.78 4.78 2.05 2.06 5.80 5.92 Mater Dei New Monmouth NJ
Powell Thomas RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Highstown Hightstown NJ
Ramirez Joey DE 2009 6' 2" 173 6' 7" 0 22-1/2" 23-1/2" 7' 0" 6' 10" 7.94 7.74 4.73 4.74 1.95 1.89 5.36 5.29 Monmouth Tinton Falls NJ
Reed Bob OL  2008 6' 2" 256 6' 4" 10 18-1/2" 19-1/2" 6' 7" 7' 1" 8.65 8.49 5.02 5.02 2.02 2.01 5.69 5.71 Wall Wall NJ
Regas Evangelos OL 2009 6' 4" 314 6' 9-1/2" 19 16-1/2" 17-1/2" 5' 11" 6' 6" 9.05 9.05 5.22 4.87 2.26 2.23 6.23 6.12 Toms River North Toms River NJ
Rodriguez Xavier WR 2008 5' 7" 154 5' 6" 1 19" 19-1/2" 6' 4" 6' 5" 8.37 8.08 5.02 4.87 1.91 1.96 5.43 5.46 Edison Edison NJ
Rogers Jonathan DE 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Barnegat Barnegat NJ
Russo  Raymond  CB 2007 5' 7" 154 5' 8" 0 22-1/2" 22-1/2" 7' 9" 7' 6" 7.96 7.78 4.53 4.72 1.89 1.87 5.24 5.35 Moore Catholic Staten Island NY
Ryan Logan CB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Eastern Voorhees NJ
Shimkin Mike RB 2008 5' 8" 162 5' 8" 4 27-1/2" 24-1/2" 6' 8" 6' 8" 7.74 7.72 4.58 4.68 1.89 1.84 5.23 5.19 Princeton Day Princeton NJ
Smith Scott FB 2008 5' 8-1/2" 190 5' 9" 10 23" 24-1/2" 6' 5" 6' 11" 8.68 8.56 5.08 5.05 1.97 1.99 5.60 5.64 Montclair Montclair NJ
Smith Warren QB 2008 5' 11" 161 5' 11-1/2" 4 25-1/2" 27-1/2" 7' 4" 7' 9" 7.68 7.62 4.46 4.46 1.86 1.88 5.23 5.27 Lacey Township Lanoka Harbor NJ
Smithman Erik DB 2008 5' 7-1/2" 178 5' 8-1/2" 18 24-1/2" 24-1/2" 8' 2" 7' 10" 7.43 7.62 4.96 4.62 1.76 1.63 5.05 4.90 Barnegat Barnegat NJ
Stanton Chris DE 2008 5' 10-1/2" 196 5' 11-1/2" 5 22-1/2" 23-1/2" 7' 7" 7' 10" 8.02 8.18 4.81 4.78 1.94 1.96 5.36 5.38 Barnegat Barnegat NJ
Starkman Ryan OLB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA East Brunswick East Brunswick NJ
Stroffolino Anthony RB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Southern Manahawkin NJ
Totten Casey OL 2009 6' 1-1/2" 259 6' 6" 20 14-1/2" 15" 5' 7" 5' 9" 9.65 9.40 5.30 5.31 2.18 2.13 5.95 5.93 Old Bridge Old Bridge NJ
Wells Raymond DL 2008 5' 11-1/2" 326 6' 7-1/2" 18 24" 25-1/2" 6' 4" 6' 6" 9.49 9.08 5.31 5.12 2.06 1.91 5.80 5.80 Ocean Township Oakhurst NJ
Wimbush Preston CB 2009 5' 10-1/2" 142 6' 0-1/2" 0 22" 22" 7' 11" 7' 10" 8.01 8.01 5.05 4.78 2.01 2.04 5.63 5.64 Ewing Trenton NJ
Wright Tyshawn RB 2009 5' 1-1/2" 118 5' 4" 0 23" 24" 7' 2" 7' 5" 7.72 7.86 4.74 4.40 1.89 1.87 5.47 5.40 Freehold Township Freehold NJ