NM = Not Measured DNA = Did Not Attend 2008 All-American Football Combine - Canton, MI - 3-9-8 - 1PM
NW = Not Weighed DNP = Did Not Participate 10- & 40-yard dash times were electronically timed
Height measured in socks             Test Results          
                Player Info         Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash   High School Info  
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Agee Keith RB 2011 5' 8" 165 5' 8-1/2" 3 20" 23" 7' 1" 7' 6" 8.37 8.29 4.88 4.59 1.86 1.85 5.26 5.39 Wayne Memorial Wayne MI
Andonian Matthew RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Andover Bloomington Hills MI
Bailey Devon  RB 2010 5' 9" 164 6' 0-1/2" 3 25-1/2" 26-1/2" 7' 4" 8' 0" 7.28 7.22 4.43 4.59 1.90 1.82 5.23 5.13 Southfield Christian Southfield MI
Bledsoe Alex ILB 2009 5' 11-1/2" 209 5' 11-1/2" 11 22" 25-1/2" 6' 10" 7' 9" 8.59 8.44 4.97 4.87 1.80 1.82 5.24 5.24 Wayne Memorial Wayne MI
Bowens Quincey OLB 2009 5' 11" 161 6' 1-1/2" 1 17" 21-1/2" 7' 6" 8' 5" 7.97 7.57 4.66 4.67 1.90 1.82 5.20 5.13 Old Redford Acad. Detroit MI
Bradley Kyle OLB 2011 5' 10-1/2" 182 6' 1-1/2" 0 19-1/2" 20" 6' 6-1/2" 7'2-1/2" 7.84 8.12 5.19 5.07 2.00 1.88 5.94 5.85 Detroit Urban Lutheran Detroit MI
Burse Arthur S 2010 5' 10-1/2" 185 6' 3" 10 26-1/2" 27" 8' 5" 8' 9" 7.98 7.91 4.63 4.77 1.89 1.86 5.38 5.35 University Prep Detroit MI
Byers Brandon RB 2010 5' 9-1/2" 201 6' 2" 8 21-1/2" 25" 7' 2" 8' 2" 8.16 8.38 4.76 4.51 1.86 1.96 5.24 5.35 University Prep Detroit MI
Bynum Devonte' FB 2011 5' 7-1/2" 196 5' 11" 3 19-1/2" 19-1/2" 6' 3" 6' 9" 8.56 8.25 5.09 4.92 1.96 1.80 5.44 5.37 Old Redford Acad. Detroit MI
Calero Taylor TE 2010 6' 3" 208 6' 4-1/2" 12 25" 26-1/2" 9' 5" 9' 7-1/2" 7.60 7.50 4.51 4.44 1.87 1.85 5.20 5.17 Southfield Christian Southfield MI
Carreathers Glenn S 2008 5' 9" 182 6' 0" 13 26-1/2" 28" 8' 2" 8' 10" 7.44 7.84 4.77 4.76 1.80 2.01 5.12 5.30 Walled Lake Western Walled Lake MI
Combs DaJuan DL 2009 5' 6-1/2" 240 5' 9-1/2" 6 15-1/2" 16-1/2" 5' 6" 5' 7-1/2" 9.21 9.53 5.73 5.77 2.07 2.16 5.94 6.04 Cooley Detroit MI
Crayton Emmanuel FB 2009 5' 9-1/2" 186 5' 10-1/2" 6 25" 25-1/2" 7' 8-1/2" 8' 5" 7.65 7.78 4.44 4.34 1.87 1.86 5.18 5.21 Old Redford Acad. Detroit MI
Crenshaw Daniel WR 2009 5' 5" 132 5' 7-1/2" 0 15-1/2" 18" 7' 4" 7' 9" 7.35 7.35 4.40 4.54 1.75 1.73 4.90 4.95 Loyola Detroit MI
Daniels Kiere' RB 2009 5' 9-1/2" 167 6' 3-1/2" 0 27" 29" 8' 7" 9' 3" 7.10 7.22 4.31 4.35 1.73 1.77 4.88 4.87 Canton Canton MI
Davis Deontae WR 2010 6' 0-1/2" 173 6' 2" 3 26-1/2" 28-1/2" 8' 8-1/2" 9' 3" 8.47 8.09 4.52 4.54 1.78 1.75 5.03 4.99 Northwestern Detroit MI
Davis Lenard WR 2009 NM NW NM 1 25" 25-1/2" 7' 9" 8' 4" 7.96 7.69 4.67 4.65 1.84 1.86 5.21 5.22 Old Redford Acad. Detroit MI
Dixon Alex OLB 2010 5' 11-1/2" 191 5' 11" 11 23-1/2" 24" 8' 0-1/2" 8' 5" 7.72 7.34 4.68 4.45 1.84 1.83 5.25 5.13 Canton Canton MI
Dortch Bryant CB 2009 5' 6-1/2" 153 5' 10-1/2" 3 26-1/2" 28-1/2" 8' 4" 8' 9" 8.31 8.03 4.77 4.72 1.76 1.77 4.82 4.85 Cooley Detroit MI
Gholston William DE 2010 6' 8" 237 6' 10" 12 18-1/2" 21" 8' 8-1/2" 8' 7-1/2" 7.94 7.82 4.77 4.62 1.93 1.96 5.27 5.33 Southeastern Detroit MI
Gibbs Maurice S 2009 5' 11-1/2" 163 6' 2-1/2" 12 24" 25" 7' 10-1/2" 8' 8" 7.91 7.41 4.80 4.76 1.66 1.75 4.88 5.01 Cass Tech Detroit MI
Haley Richard RB 2009 5' 11" 188 5' 11-1/2" 7 24" 27" 7' 4-1/2" 8' 5" 7.87 7.71 4.53 4.30 1.86 1.88 5.19 5.25 Wayne Memorial Wayne MI
Hamilton Tim FB 2011 6' 0-1/2" 206 6' 3" 2 21-1/2" 22-1/2" 6' 8" 6' 10-1/2" 8.00 7.88 4.87 4.76 1.94 1.92 5.47 5.44 Brother Rice Bloomfield Hills MI
Harris Kevin RB 2009 5' 9-1/2" 216 6' 3" 2 28" 28-1/2" 7' 2" 8' 4" 7.47 7.59 4.53 4.57 1.90 1.83 5.11 5.04 Loyola Detroit MI
Hartsell Max S 2009 6' 1" 174 6' 3-1/2" 0 18-1/2" 20" 7' 4" 8' 0" 8.09 7.94 4.83 4.72 2.01 1.95 5.53 5.50 Father Gabriel Richard Ann Arbor MI
Henderson DJ CB 2008 6' 1" 160 6' 3-1/2" 15 25" 27" 8' 4" 9' 2" 7.57 7.68 4.38 4.58 1.80 1.78 4.96 4.97 Southeastern Detroit MI
Hood Willie CB 2010 5' 7" 142 5' 7-1/2" 1 24" 24" 7' 8" 8' 1" 8.13 7.81 4.66 4.50 1.76 1.79 5.00 5.11 Detroit Urban Lutheran Detroit MI
Irby-Nash Trayon WR 2009 5' 8-1/2" 162 5' 11" 5 25-1/2" 26-1/2" 8' 1-1/2" 8' 9-1/2" 7.54 7.28 4.45 4.56 1.79 1.81 4.97 5.04 Loyola Detroit MI
Jackson Daniel DL 2009 5' 11" 311 6' 6" 22 21-1/2" 23" 7' 3" 7' 5" 8.56 8.50 5.19 5.17 2.12 2.09 5.96 5.93 Detroit Urban Lutheran Detroit MI
Johnson CJ WR 2009 5' 10" 155 5' 11" 7 24-1/2" 25-1/2" 8' 4-1/2" 9' 1" 7.54 7.28 4.45 4.56 1.79 1.81 4.97 5.04 Wayne Memorial Wayne MI
Kemp Stephen OL 2009 6' 0-1/2" 243 6' 6" 13 17-1/2" 18" 6' 3-1/2" 6' 9" 9.00 9.06 5.41 5.37 2.09 2.12 6.10 6.14 Detroit Country Day Beverly Hills MI
Lancaster Dorian RB 2009 5' 8" 158 6' 1" 10 31-1/2" 32-1/2" 9' 2" 9' 5" 7.03 7.28 4.43 4.43 1.77 1.71 4.99 4.88 Detroit Urban Lutheran Detroit MI
Lisbon Anthony ILB 2009 5' 10-1/2" 238 6' 3-1/2" 16 23" 23-1/2" 7' 3" 7' 2-1/2" 7.75 7.62 4.69 4.83 1.80 1.80 5.13 5.14 Detroit Urban Lutheran Detroit MI
Marks De'Ante S 2009 5' 7" 163 5' 8-1/2" 2 23-1/2 23-1/2" 7' 0" 8' 0" 7.87 8.06 5.38 4.84 1.80 1.85 5.18 5.16 Cooley Detroit MI
Merbler Benjamin QB 2011 6' 1-1/2" 144 6' 1" 0 21-1/2" 21-1/2" 6' 6" 6' 6-1/2" 7.94 7.91 4.96 4.83 2.02 2.00 5.55 5.54 Canton Canton MI
Milne Justin DL 2010 6' 4" 283 6' 10" 2 15-1/2" 19" 4' 5" 5' 4" 9.25 9.31 5.63 5.65 2.28 2.30 6.61 6.50 Southfield Christian Southfield MI
Porter Terrell RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Berkley Berkley MI
Powell Ryan WR 2011 5' 9" 146 5' 7-1/2" DNP 19" 20-1/2" 6' 9" 7' 4" 7.84 7.87 4.93 4.71 1.91 1.82 5.37 5.35 Canton Canton MI
Richardson Tyrone WR 2009 6' 2" 196 6' 4" 8 26-1/2" 28-1/2" 8' 1" 8' 10" 7.37 7.35 4.50 4.47 1.83 1.83 4.97 5.05 Old Redford Acad. Detroit MI
Ruffin Ronald RB 2010 5' 6-1/2" 173 5' 8" 4 18-1/2" 20" 7' 1-1/2" 7' 3-1/2" 8.19 7.91 4.88 4.88 1.93 1.94 5.66 5.60 University Prep Detroit MI
Scott James OL 2009 6' 1" 282 6' 3" 14 19" 20-1/2" 5' 10" 6' 5" 8.53 8.59 5.29 5.17 2.00 2.13 5.84 6.09 Fitzgerald Warren MI
Seichter Cameron OLB 2009 6' 0-1/2" 216 6' 2-1/2" 16 24" 26-1/2" 7' 10" 8' 3-1/2" 7.50 7.53 4.42 4.46 1.77 1.70 5.15 5.10 Detroit Country Day Beverly Hills MI
Staub Houston RB 2009 5' 10-1/2" 154 5' 11-1/2" 1 19-1/2" 20-1/2" 7' 11" 8' 5" 7.44 7.09 4.36 4.31 1.88 1.82 5.31 5.26 Father Gabriel Richard Ann Arbor MI
Tait Jerel DL 2011 5' 9" 212 6' 1" 0 15" 15-1/2" 5' 2-1/2" 5' 5" 9.03 9.03 5.54 5.54 2.23 2.26 6.88 6.94 Crockett Tech Detroit MI
Turfe Todd TE 2009 6' 1-1/2" 193 6' 1-1/2" 17 28" 28-1/2" 8' 4-1/2" 8' 6" 7.59 7.81 4.51 4.73 1.90 1.80 5.25 5.13 Canton Canton MI
White Xavier QB 2009 5' 11-1/2" 191 6' 3-1/2" 4 22" 23-1/2" 7' 3" 8' 1" 8.85 7.78 5.43 5.32 2.04 1.89 5.61 5.52 Loyola Detroit MI
Yeager Eric OL 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Martin Luther King Detroit MI