2009 All-American College Football Scouting Combine - 2:00PM at Velocity Sports Performance in Charlotte, NC - 3-7-9
DNP = Did Not Participate Bench Press participants warmed up with 135 pounds and tested with 185 pounds 10/40 times were measured by hand with stop watches
DNA = Did Not Attend Height measured in socks       Test Results          
                Player Info         Bench Vertical Broad 3-Cone Pro Shuttle 10 yd. Dash 40 yd. Dash Power Ball SPARQ                               School Info  
Last First Pos Class Ht Wt Wingspan # Reps Best Jump Best Jump Best Time Best Time Best Time Best Time Best Throw Rating School City ST
Absher Seth QB 2012 5' 9-1/2" 142 5' 8-1/2" DNP 19-1/2" 7' 2" 7.81 4.69 1.81 5.53 23' 11" 25.11 West Wilkes Millers Creek NC
Aldridge Dylan TE 2010 6' 0" 226 6' 1-1/2" 16 19" 8' 0" 8.54 4.91 1.75 5.44 35' 6" 47.91 Avery County Newland NC
Allen Kelvin S 2010 5' 9-1/2" 178 6' 0" 7 21-1/2" 7' 8-1/2" 8.46 4.90 1.75 4.90 31' 8" 47.13 Northside Christian Academy Charlotte NC
Anderson Josh OLB 2010 6' 1" 175 6' 2" 10 27" 8' 9" 7.32 4.09 1.53 4.78 38' 3" 91.32 Chapman Inman SC
Bennett Matt DB 2010 6' 0-1/2" 197 6' 2-1/2" 18 28" 8' 9" 7.19 4.19 1.50 4.68 37' 5" 95.19 West Stokes King NC
Blackburn Colton RB 2011 6' 2" 192 6' 1" 1 25-1/2" 8' 5" 7.53 4.62 1.65 5.06 32' 7" 57.06 Avery County Newland NC
Boone Blake LB 2010 5' 9" 186 5' 9-1/2" 12 19" 7' 4" 7.89 4.63 1.66 5.15 29' 10" 41.31 Mitchell Bakersville NC
Bostick Damon FB 2011 5' 11" 228 6' 3-1/2" 20 25" 8' 7" 7.29 4.37 1.66 5.09 33' 8" 71.67 Northwest Cabarrus Concord NC
Brown Duane WR 2010 5' 10-1/2" 146 6' 2" DNP 28-1/2" 9' 4" 7.49 4.09 1.46 4.65 36' 2" 88.44 Vance Charlotte NC
Brown Luke DB 2010 6' 0-1/2" 161 5' 11-1/2" 1 27-1/2" 8' 8" 7.72 4.53 1.69 4.85 33' 3" 64.23 St. Stephens Hickory NC
Burrell Justin TE 2010 6' 2-1/2" 212 6' 3" 16 27" 7' 8-1/2" 7.92 4.69 1.69 5.06 32' 3" 59.70 Chapman Inman SC
Byrd Marcus LB 2010 5' 11-1/2" 229 6' 3" 19 26-1/2" 8' 0" 7.89 4.66 1.50 5.06 35' 8" 67.68 St. Stephens Hickory NC
Calwile Shamar OL 2010 6' 1-1/2" 325 6' 9" 15 15" 6' 7-1/2" 9.35 5.97 2.03 6.66 32' 6" 40.65 Hillcrest Simpsonville SC
Cannaday Ian WR 2010 5' 11" 157 6' 0" 3 24" 8' 0" 7.44 4.44 1.62 5.15 34' 0" 55.80 Robinson Concord NC
Carlton Dillon DL 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA N/A West Wilkes Millers Creek NC
Church Ethan ILB 2010 6' 0" 210 6' 1" 8 24-1/2" 8' 0" 8.41 4.88 1.84 5.50 31' 10" 45.42 West Wilkes Millers Creek NC
Church Stanley OL 2010 5' 7" 249 5' 7" 10 14" 5' 0-1/2" 9.80 6.00 1.89 6.43 24' 8" 13.86 West Wilkes Millers Creek NC
Cloninger Mark FB 2010 6' 1-1/2" 202 6' 0-1/2" 13 20-1/2" 7' 3" 8.21 5.00 1.85 5.53 32' 9" 37.86 St. Stephens Hickory NC
Coleman Rodney LB 2010 5' 9-1/2" 205 6' 0" 9 29-1/2" 8' 3" 7.67 4.82 1.65 4.84 28' 1" 55.08 Spartanburg Spartanburg SC
Copeland Mike FB 2010 6' 1" 190 6' 2" 11 29" 8' 8" 7.62 4.57 1.53 4.82 33' 1" 69.60 Shelby Shelby NC
Cotton Richard WR 2010 6' 2" 165 6' 2" 13 34-1/2" 9' 9" 7.57 4.28 1.50 4.54 29' 8" 97.62 Northwest Cabarrus Concord NC
Crowe Austin WR 2010 6' 2" 179 6' 4" 3 33" 9' 8" 7.17 4.07 1.56 4.75 36' 2" 97.86 Boiling Springs Spartanburg SC
Curry Tyrell CB 2010 5' 9-1/2" 181 6' 0" 2 30" 8' 8-1/2" 7.79 4.56 1.62 4.85 27' 11" 58.92 Rock Hill Rock Hill SC
Davenport Quincy FB 2010 5' 11" 185 6' 5" 7 27-1/2" 8' 6" 7.75 4.37 1.56 5.12 35' 9" 69.54 South Iredell Statesville NC
Delaney Armani OL 2010 6' 3-1/2" 269 6' 4" 10 22" 7' 4" 8.37 5.16 1.94 5.38 33' 6" 54.81 Rock Hill Rock Hill SC
Dixon Randall QB 2010 6' 0-1/2" 214 6' 7-1/2" 6 26" 8' 1" 8.08 4.66 1.82 5.37 28' 5" 46.41 Rock Hill Rock Hill SC
Douglas Justin DE 2012 6' 0-1/2" 191 6' 4" 0 23-1/2" 6' 11" 8.64 5.00 1.69 5.12 23' 2" 32.10 Lewisville Richburg SC
Ewing Michael LB 2010 5' 10" 180 6' 3" 19 31-1/2" 9' 3" 7.64 4.28 1.43 4.78 39' 9" 94.05 West Montgomery Mt. Gilead NC
Fussell Matt SS 2010 5' 11-1/2" 167 5' 11" 5 26-1/2" 8' 0-1/2" 7.58 4.47 1.66 4.72 32' 2" 66.81 St. Stephens Hickory NC
Grady Lester DE 2010 5' 9" 199 6' 0" 19 23-1/2" 7' 8" 8.11 4.91 1.63 4.94 29' 5" 46.89 Statesville Statesville NC
Gray Bobby LB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA N/A Starmount Boonville NC
Greene Cody OLB 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA N/A West Wilkes Millers Creek NC
Greer Josh MLB 2012 5' 8-1/2" 188 5' 8" 4 21" 6' 9-1/2" 7.94 4.64 1.84 5.31 26' 0" 35.10 West Wilkes Millers Creek NC
Griffin Sam QB 2010 5' 11-1/2" 162 5' 9" 9 23" 7' 4" 7.95 4.75 1.75 5.22 27' 8" 35.04 Northwood Pittsboro NC
Grillo Jerry LB 2010 5' 8-1/2" 212 5' 9" 19 23-1/2" 7' 7-1/2" 8.01 5.00 1.78 5.25 31' 4" 44.85 St. Stephens Hickory NC
Guinn Daniel CB 2010 5' 11-1/2" 133 6' 2" 0 27-1/2" 8' 7" 7.61 4.57 1.75 5.50 28' 7" 37.47 York York SC
Handy Andrew OL 2009 5' 9-1/2" 238 5' 10-1/2" 15 22" 7' 5" 8.92 5.06 1.85 5.34 29' 0" 41.64 West Wilkes Millers Creek NC
Hood Jerante' RB 2009 5' 9-1/2" 170 6' 1" 10 30-1/2" 8' 10" 7.59 4.65 1.56 4.47 31' 4" 66.18 Rock Hill Rock Hill SC
Hughes Dominique OL 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA N/A Graham Graham NC
Jauch Andrew SS 2010 6' 0-1/2" 180 6' 2" 15 32" 9' 4" 8.47 4.85 1.63 4.81 31' 2" 63.06 Parkwood Monroe NC
Jennings Gerald RB 2010 5' 8-1/2" 148 6' 0" 7 25" 8' 8" 7.56 4.41 1.65 4.81 36' 0" 68.22 Shelby Shelby NC
Jones Josh LB 2010 6' 1" 190 6' 2-1/2" 5 33-1/2" 8' 0" 7.93 4.50 1.72 5.15 32' 9" 69.69 Rosman Rosman NC
Kerley Jacob CB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA N/A St. Stephens Hickory NC
Knox Chris RB 2010 5' 9" 198 6' 1-1/2" 27 30" 8' 1-1/2" 8.19 4.69 1.60 4.84 27' 2" 58.80 South Iredell Statesville NC
Lassiter Kenny CB 2009 5' 11-1/2" 181 6' 1-1/2" 11 29" 7' 7" 8.05 4.71 1.51 5.16 27' 11" 46.77 Southwestern Randolph Asheboro NC
Lefler Cody DL 2012 5' 10-1/2" 216 6' 0" 2 23-1/2" 6' 6-1/2" 9.02 5.25 1.81 5.50 25' 2" 30.93 West Wilkes Millers Creek NC
Long Sherrod SS 2010 5' 9-1/2" 165 5' 11" 12 29" 8' 7-1/2" 7.78 4.79 1.57 4.78 28' 1" 52.62 Berry Acad. of Tech. Charlotte NC
Lydia Jeff DE 2010 5' 11-1/2" 202 6' 0" 10 20" 7' 7" 8.47 4.88 1.85 5.62 32' 6" 40.20 Chapman Inman SC
Martino Taylor WR 2010 5' 8-1/2" 163 5' 10-1/2" 5 26" 8' 2-1/2" 7.59 4.25 1.69 5.00 23' 10" 51.96 St. Stephens Hickory NC
McClure Michael LB 2010 5' 9-1/2" 191 6' 2" 14 27" 8' 8-1/2" 7.81 4.34 1.65 4.94 34' 4" 72.51 Rock Hill Rock Hill SC
McDavid Cody OL 2010 6' 3" 284 6' 3" 13 19" 6' 7" 9.17 5.22 1.94 5.87 28' 8" 51.72 West Stokes King NC
McIntyre Darryl OLB 2010 6' 1" 177 6' 6" 4 30" 8' 8-1/2" 7.80 4.65 1.72 5.10 28' 5" 52.02 Statesville Statesville NC
Miller Devin RB 2009 6' 1-1/2" 178 6' 2" 4 29" 8' 7" 7.70 4.41 1.62 4.71 29' 8" 69.09 West Iredell Statesville NC
Moon Chris WR 2010 5' 8-1/2" 153 5' 11" 13 30-1/2" 9' 9-1/2" 7.07 4.22 1.46 4.67 32' 7" 80.85 North Mecklenburg Huntersville NC
Norman Josh CB 2010 5' 8-1/2" 143 6' 0" 2 30-1/2" 9' 0-1/2" 7.49 4.41 1.50 4.66 28' 3" 55.17 Hillcrest Simpsonville SC
O' Brien Mark WR 2010 5' 10-1/2" 166 6' 1-1/2" 3 28" 8' 7" 8.03 4.41 1.47 4.69 28' 0" 64.08 Concord Concord NC
Pless Matt LB 2011 6' 0-1/2" 186 6' 2" 10 30" 8' 11" 7.94 4.66 1.62 4.97 33' 3" 63.93 Northwest Cabarrus Concord NC
Price Donovan TE 2010 5' 10-1/2" 180 6' 3-1/2" DNP 27-1/2" 8' 3" 7.72 4.47 1.59 5.09 28' 2" 43.50 Berry Acad. of Tech. Charlotte NC
Pruitt Tommy OL 2011 5' 11-1/2" 214 5' 11" 17 23" 7' 10" 7.84 4.50 1.53 5.16 25' 1" 46.68 West Wilkes Millers Creek NC
Roberts Morgan QB 2011 6' 3-1/2" 182 6' 1" DNP 30" 8' 6" 7.20 4.28 1.63 5.09 32' 0" 70.29 Charlotte Country Day Charlotte NC
Ruff Dustin DE 2010 5' 10" 244 6' 3-1/2" 27 24" DNP 8.38 DNP DNP DNP 38' 0" N/A Parkwood Monroe NC
Sluder Ethan RB 2010 5' 10" 171 5' 11" 13 25" 7' 7" 7.79 4.49 1.65 5.00 31' 10" 53.88 Avery County Newland NC
Smith Veneton WR 2010 5' 11-1/2" 151 6' 4" 3 25" 8' 7" 7.49 4.43 1.53 4.60 30' 3" 52.20 Rock Hill Rock Hill SC
Snedegar Ryon LB 2010 5' 10" 191 5' 10" 10 25" 7' 9" 7.45 4.35 1.71 5.13 34' 0" 65.19 Robinson Concord NC
Stewart JaTavius WR 2010 5' 10-1/2" 173 6' 1" 5 32" 9' 1" 7.51 4.19 1.50 4.38 37' 2" 83.22 Rock Hill Rock Hill SC
Stewart Logan OL 2010 6' 4-1/2" 262 6' 6" 31 23-1/2" 8' 3" 8.54 4.50 1.79 5.31 35' 0" 70.53 Boiling Springs Spartanburg SC
Thomas Brently K/P 2010 6' 1" 186 6' 2" 18 32" 9' 3" 8.09 4.22 1.68 4.88 33' 11" 83.01 East Henderson East Flat Rock NC
Thomas Jesse DE 2010 6' 0-1/2" 204 6' 0-1/2" 7 24-1/2" 7' 8-1/2" 8.19 4.90 1.81 5.32 28' 10" 39.72 Maiden Maiden NC
Vogt Chase S 2012 5' 10-1/2" 156 5' 9" DNP 23-1/2" 7' 6" 8.22 4.53 1.72 5.12 DNP N/A West Wilkes Millers Creek NC
Whittington Justin LB 2010 5' 7-1/2" 177 5' 7" 8 21" 7' 4-1/2" 8.31 4.84 1.87 5.50 28' 0" 30.69 West Wilkes Millers Creek NC
Wilkins Reggie DB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA N/A Crest Senior Shelby NC
Williams Brandon ILB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA N/A Chesterfield Chesterfield SC
Williams Omari DL 2010 6' 0" 219 6' 7" 8 22-1/2" 8' 8" 8.33 4.60 1.62 5.00 33' 1" 60.33 West Iredell Statesville NC
Wiredu Paul SS 2010 6' 1" 191 6' 3" 16 29" 8' 10" 7.99 4.68 1.65 4.72 33' 9" 71.64 Northwest Cabarrus Concord NC
Young Lamar DE 2010 5' 11-1/2" 195 6' 3" 10 27-1/2" 9' 3" 7.53 4.34 1.63 4.96 32' 7" 70.41 Spartanburg Spartanburg SC