2009 All-American College Football Scouting Combine - 1:00PM at Velocity Sports Performance in Dallas, TX - 2-21-9
DNP = Did Not Participate Bench Press participants warmed up with 135 pounds and tested with 185 pounds 10/40 times were measured electronically
DNA = Did Not Attend Height measured in socks             Test Results                
                Player Info         Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash       Power Ball SPARQ                               School Info    
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Throw #1 Throw #2 Rating School City ST
Allen Kevin S 2010 5' 7-1/2" 170 6' 0-1/2" 11 33-1/2" 35" 8' 5" 8' 11-1/2" 7.38 7.38 4.38 4.27 1.64 1.68 4.93 4.97 28' 0" 33' 3" 77.40 South Oak Cliff Dallas TX
Anderson Monte RB 2010 5' 8-1/2" 179 6' 1" 9 28-1/2" 28" 8' 5-1/2" 8' 5-1/2" 7.43 7.22 4.76 4.65 1.70 1.73 4.95 4.95 30' 1" 33' 5" 62.10 Big Spring Big Spring TX
Anguiano Andres OLB 2010 6' 1-1/2" 222 6' 4" 17 24" 26" 7' 8" 8' 6' 8.09 8.16 5.05 4.95 1.61 1.64 4.77 4.83 36' 0" 35' 10" 70.95 WT White Dallas TX
Astorga Joe DE 2010 6' 0" 255 6' 2" 17 22-1/2" 24" 6' 3" 6' 7-1/2" 8.31 8.09 5.08 5.00 1.69 1.66 5.26 5.24 33' 7" 33' 5" 58.71 WT White Dallas TX
Bagley Marcus DL 2010 6' 1-1/2" 318 6' 2-1/2" 31 23" 24-1/2" 5' 11-1/2" 6' 3" 8.75 8.35 5.38 5.24 2.15 2.13 6.05 5.98 34' 11" 36' 1" 70.41 North Mesquite Mesquite TX
Baines JaMarcia RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA North Mesquite Mesquite TX
Banks Evan WR 2010 5' 4" 153 5' 7" 5 20-1/2" 23-1/2" 7' 2" 7' 4" 7.91 7.25 4.47 4.60 1.73 1.70 5.04 5.01 25' 9" 24' 8" 43.68 DeSoto DeSoto TX
Barnett Chris TE 2011 6' 4-1/2" 220 6' 6" 12 24-1/2" 26" 7' 5-1/2" 7' 10" 7.65 7.44 4.80 4.79 1.65 1.66 5.03 5.03 28' 0" 31' 7" 58.14 Smith Dallas TX
Basham Tyler WR 2010 5' 10-1/2" 156 5' 11" 0 27-1/2" 27-1/2" 8' 3-1/2" 8' 6-1/2" 7.25 7.06 4.46 4.57 1.69 1.74 5.10 5.14 31' 8" 32' 8" 56.97 Flower Mound Flower Mound TX
Bateman Alex WR 2010 6' 2" 203 6' 2" 5 29" 29-1/2" 8' 6" 9' 0" 7.28 7.28 4.46 4.52 1.64 1.85 4.87 5.04 33' 11" 35' 3" 78.24 Wakeland Frisco TX
Benson Josh DB 2010 5' 11-1/2" 153 5' 11" 2 24-1/2" 25" 8' 5-1/2" 8' 2" 7.54 7.31 4.68 4.64 1.68 1.72 4.92 5.03 25' 6" 25' 3" 41.61 Plano  Plano TX
Benson Toby WR 2011 5' 11" 164 6' 2" 4 30-1/2" 32" 8' 3" 8' 6" 7.44 7.28 4.79 4.65 1.83 1.85 5.16 5.15 26' 4" 29' 2" 51.57 Mesquite Mesquite TX
Birmingham Detarius OL 2010 5' 10-1/2" 224 6' 6" 12 27" 28" 7' 0" 7' 9" 7.82 7.93 4.85 4.93 1.73 1.77 5.16 5.24 31' 0" 30' 7" 57.36 Lake Highlands Dallas TX
Black Cody RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Crane Crane TX
Brown Jack RB 2010 5' 9-1/2" 175 6' 1" 6 29" 29" 8' 6" 8' 7" 7.25 7.12 4.44 4.48 1.78 1.79 5.03 5.04 26' 8" 32' 3" 63.21 West Mesquite Mesquite TX
Bruton Justin WR 2010 5' 9-1/2" 157 5' 6-1/2" 6 26" 26" 8' 2" 8' 2-1/2" 7.16 6.94 4.47 4.49 1.80 1.84 5.10 5.13 32' 8" 32' 8" 54.99 Argyle Argyle TX
Burkett Demiere OL 2010 6' 2" 265 6' 6" 17 23" 24-1/2" 6' 11" 7' 4-1/2" 8.28 8.03 5.08 5.01 1.80 1.83 5.53 5.61 35' 3" 34' 2" 60.21 West Mesquite Mesquite TX
Burkham Josh OL 2010 6' 1-1/2" 288 6' 3-1/2" 24 20-1/2" 22" 6' 11" 7' 2" 8.14 8.41 5.00 5.11 1.75 1.71 5.55 5.50 29' 9" 28' 4" 52.53 The Colony The Colony TX
Burris Jordan LB 2010 5' 11" 235 6' 5" 13 22" 23-1/2" 7' 7" 8' 0" 7.65 7.75 4.64 4.74 DNP DNP DNP DNP 27' 3" 27' 4" N/A South Garland Garland TX
Carr Tyler CB 2010 5' 9" 154 5' 9" 7 25" 25-1/2" 7' 11" 8' 3" 7.15 7.03 4.36 4.50 1.72 1.73 5.14 5.18 30' 10" 27' 5" 52.17 Rowlett Rowlett TX
Carrington Travis DE 2010 5' 9-1/2" 176 5' 9-1/2" 12 24-1/2" 25" 7' 1" 6' 9" 7.90 7.87 4.97 5.02 1.71 1.76 5.24 5.28 24' 1" 27' 7" 34.83 Houston Arlington TX
Carter Jordan DE 2010 6' 0" 250 6' 5" 10 20-1/2" 19-1/2" 6' 3" 6' 3" 8.75 8.63 5.24 5.33 1.74 1.74 5.24 5.29 24' 3" 27' 4" 39.39 Royse City Royse City TX
Cheesman Nick LB 2010 5' 9-1/2" 191 5' 10" 18 30" 30" 8' 5" 8' 5" 7.68 7.50 4.48 4.60 1.81 1.86 5.20 5.26 31' 6" 33' 10" 65.07 Mansfield Mansfield TX
Cowan Will QB 2010 6' 1" 183 6' 2-1/2" 15 24-1/2" 25" 8' 6-1/2" 8' 9" 7.47 7.41 4.73 4.53 1.65 1.64 4.89 4.88 31' 8" 33' 5" 63.24 Leonard Leonard TX
Craig Kyle DL 2010 5' 11-1/2" 233 5' 11-1/2" 1 21-1/2" 22" 7' 3-1/2" 6' 9-1/2" 8.18 8.06 4.70 4.66 1.95 1.94 5.47 5.51 30' 2" 30' 10" 49.32 Community Nevada TX
Crook Bobby K 2010 5' 8" 145 5' 7" DNP 24-1/2" 25" 7' 8-1/2" 8' 1" 7.81 7.62 4.91 4.94 1.70 1.77 5.13 5.16 23' 4" 23' 4" 29.34 Timberview Arlington TX
Dixon EJ RB 2009 5' 6-1/2" 181 5' 9-1/2" 7 25-1/2" 27" 7' 7-1/2" 7' 9-1/2" 7.34 7.35 4.94 5.68 1.75 1.73 5.20 5.28 29' 10" 34' 11" 51.03 Anna Anna TX
Dudley Antonio DL 2010 5' 9" 168 5' 11" 14 22" 22-1/2" 6' 3" 6' 3" 8.31 8.22 4.89 5.30 1.77 2.05 5.37 5.67 29' 6" 30' 5" 35.97 Cedar Hill Cedar Hill TX
Eddie Vincent CB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DeSoto DeSoto TX
Ellis Jamiah CB 2010 5' 8" 153 5' 11" 6 28" 28-1/2" 8' 5" 8' 10" 7.56 7.03 4.41 4.41 1.83 1.82 5.10 5.07 32' 1" 29' 7" 58.77 Rowlett Rowlett TX
English Keithen DL 2011 6' 1" 279 6' 5" 10 20-1/2" 20" 5' 7-1/2" 5' 11-1/2" 8.35 8.32 5.38 5.34 1.72 1.7 5.41 5.35 28' 2" 25' 2" 43.77 Smith Dallas TX
Ernst Lou TE 2010 6' 4-1/2" 204 6' 6-1/2" 5 23" 24-1/2" 6' 11-1/2" 7' 5" 7.75 7.63 4.56 4.71 1.85 1.76 5.18 5.11 29' 11" 30' 9" 55.38 Rowlett Rowlett TX
Garner Anthony LB 2010 5' 11" 213 6' 4-1/2" 18 27-1/2" 28" 7' 11" 8' 6" 7.81 7.63 4.71 4.74 1.69 1.64 5.01 5.00 31' 6" 33' 4" 65.64 South Oak Cliff Dallas TX
Gipson-Jackson Darian DE 2010 5' 10-1/2" 292 6' 5-1/2" 11 20-1/2" 22" 6' 0-1/2" 5' 8" 8.63 8.03 4.92 4.97 1.83 1.78 5.70 5.69 28' 5" 29' 9" 52.95 Anna Anna TX
Goodwin David DL 2010 6' 1-1/2" 247 6' 6" 13 23" 22-1/2" 6' 9" 7' 5-1/2" 8.07 8.19 4.98 4.92 1.83 1.88 5.67 5.78 32' 4" 29' 1" 50.28 Skyline Dallas TX
Grier Dallas WR 2010 6' 2" 179 6' 6" 8 31" 30-1/2" 8' 2" 8' 7" 7.19 6.97 4.87 4.24 1.66 1.70 4.93 4.97 31' 2" 30' 4" 74.46 Wakeland Frisco TX
Hammond Kyle DE 2010 6' 5" 218 6' 6" 17 25" 25" 7' 7" 7' 7" 7.81 7.59 4.65 4.51 1.85 1.89 5.26 5.33 29' 8" 29' 6" 54.18 Plano  Plano TX
Harris Cameron LB 2010 5' 6" 182 5' 8-1/2" 5 21" 20" 6' 11" 7' 1" 7.50 7.34 4.66 4.55 1.92 1.96 5.32 5.37 27' 4" 26' 3" 38.58 Smith Carrollton TX
Hayes Mason RB 2010 5' 7" 200 5' 10" 15 29" 29" 7' 11-1/2" 7' 7-1/2" 7.44 7.63 4.67 4.57 DNP DNP DNP DNP 30' 11" 31' 3" N/A Lincoln Dallas TX
Henry Daniel RB 2010 5' 6" 192 5' 8" 19 27-1/2" 29-1/2" 7' 5-1/2" 7' 10" 8.34 8.06 4.90 5.04 1.71 1.67 5.13 5.12 27' 10" 29' 6" 50.01 Martin Arlington TX
Henry Dayvyon DB 2010 6' 2-1/2" 176 4 29" 29" 8' 6" 8' 8-1/2" 7.92 7.86 4.62 4.43 1.68 1.68 4.96 4.99 21' 3" 20' 5" 60.57 Plano East Plano TX
Hobbs Arthur RB 2009 5' 8" 178 6' 3" 4 27" 28-1/2" 9' 0" 9' 4-1/2" 7.21 6.94 4.24 4.31 1.60 1.65 4.76 4.86 29' 8" 25' 9" 74.10 DeSoto DeSoto TX
Hobbs Chris CB 2010 5' 5' 138 5' 10-1/2" 0 23" 28" 8' 5" 8' 8-1/2" 7.94 7.75 4.71 4.73 1.83 1.82 5.18 5.15 23' 4" 24' 4" 34.98 DeSoto DeSoto TX
Hood Darius LB 2011 5' 10" 245 6' 3-1/2" 17 26" 28" 7' 2-1/2" 7' 8" 7.82 7.66 4.86 4.79 1.85 1.74 5.39 5.28 27' 6" 35' 9" 69.12 Plano East Plano TX
Houston Ashton RB 2010 5' 6-1/2" 160 5' 9-1/2" 5 26-1/2" 28" 8' 5" 8' 3-1/2" 7.78 7.62 4.47 4.56 1.62 1.60 4.87 4.83 27' 1" 28' 6" 57.27 DeSoto DeSoto TX
Jackson Brandon WR 2010 5' 11-1/2" 161 6' 1" 4 25-1/2" 25-1/2" 7' 4-1/2" 7' 3" 7.40 7.18 4.64 4.52 1.81 1.84 5.07 5.12 31' 3" 30' 1" 32.94 Smith Dallas TX
Jackson Kameel WR 2011 5' 11-1/2" 184 6' 5" 5 30-1/2" 25" 8' 2" 8' 4" 7.53 7.37 4.45 5.27 1.53 1.78 4.93 4.94 28' 11" 32' 2" 69.03 Houston Arlington TX
Jackson Paul RB 2010 5' 5-1/2" 194 5' 7" 0 25-1/2" 25-1/2" 6' 3" 6' 1-1/2" 8.08 8.03 5.07 5.37 1.82 1.76 5.63 5.57 27' 11" 26' 4" 52.50 North Dallas Dallas TX
January Brandon RB 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Parish Episcopal Dallas TX
Jefferson Aaron DB 2010 5' 8" 147 5' 9-1/2" 8 31-1/2" 32" 8' 9" 9' 2" 7.16 7.00 4.30 4.48 1.70 1.67 4.85 4.78 26' 0" 27' 9" 64.11 Plano West  Plano TX
Jefferson Marston RB 2010 5' 8" 171 6' 3" 14 25-1/2" 28-1/2" 9' 7" 9' 7" 7.22 7.59 4.62 4.50 1.76 1.77 4.93 4.98 29' 8" 32' 5" 66.84 Martin Arlington TX
Jordan Dillon OL 2011 6' 2-1/2" 255 6' 2-1/2" 23 18-1/2" 19-1/2" 6' 2" 6' 8" 8.66 8.38 5.24 5.26 2.08 2.07 5.75 5.75 33' 4" 35' 0" 46.98 Rowlett Rowlett TX
Kamara Bassiru CB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA West Mesquite Mesquite TX
Kirchmeier Jared DB 2010 5' 10-1/2" 162 5' 11" DNP 29-1/2" 33-1/2" 8' 1" 8' 8-1/2" 7.15 6.94 4.44 4.49 1.81 1.80 4.97 4.91 29' 3" 28' 11" 65.10 Plano  Plano TX
Knowles Thomas OL 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Grandview Grandview TX
Lane Quincy CB 2010 5' 7" 155 5' 10-1/2" 3 28" 28-1/2" 8' 7" 9' 1" 7.81 7.72 4.67 4.77 1.83 1.86 5.19 5.15 25' 11" 26' 2" 40.47 Lake Highlands Dallas TX
Limbrick Justin RB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA West Mesquite Mesquite TX
Lopez Steven DE 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Turner Carrollton TX
Lusk D'Ariq DL 2010 5' 11-1/2" 213 6' 3-1/2" 10 25" 25" 6' 1" 6' 10" 7.82 7.59 4.71 4.69 1.77 1.79 5.32 5.31 31' 11" 29' 7" 53.22 Mesquite Mesquite TX
Martinez Travoy WR 2010 5' 7-1/2" 156 6' 0" 10 34" 33-1/2" 9' 4-1/2" 9' 3-1/2" 6.88 6.90 4.40 4.51 1.83 1.83 5.04 5.09 31' 0" 31' 7" 67.05 Woodrow Wilson Dallas TX
McKinnon Zack DE 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Mesquite Mesquite TX
McMillan Clayton S 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Carroll Southlake TX
McMurray Austin ILB 2010 5' 10-1/2" 194 5' 10-1/5" 23 28-1/2" 28-1/2" 7' 10" 8' 1" 7.85 7.78 4.65 4.73 1.92 1.91 5.40 5.41 31' 6" 31' 1" 53.55 Boyd McKinney TX
Medina Mark TE 2010 5' 8" 196 5' 11" 15 24-1/2" 25-1/2" 6' 3" 6' 6-1/2" 8.16 7.78 4.74 4.77 1.89 1.85 5.50 5.45 23' 7" 26' 4" 38.82 North Dallas Dallas TX
Miller Brandon RB 2010 6' 0" 190 5' 11" 4 24" 24-1/2" 7' 2" 6' 11-1/2" 7.94 7.91 4.95 4.77 1.66 1.66 5.13 5.16 31' 9" 30' 6" 49.77 Lake Worth Lake Worth TX
Mills Alex LB 2010 5' 11" 213 5' 11-1/2" 24 25-1/2" 26" 7' 2" 7' 10-1/2" 7.56 7.32 4.68 4.66 1.85 1.65 5.16 4.91 29' 8" 32' 7" 63.90 Martin Arlington TX
Moore Tre' DE 2010 6' 4-1/2" 214 6' 8-1/2" 7 29-1/2" 31" 8' 5" 8' 11" 7.31 7.31 4.47 4.54 1.61 1.60 4.95 4.93 36' 2" 35' 10" 80.64 Rowlett Rowlett TX
Neal Trey OL 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Centennial Frisco TX
Oliver Cameron DL 2010 5' 9-1/2" 208 6' 5" 12 22" 22-1/2" 7' 0-1/2" 7' 6" 7.75 7.50 4.68 4.68 1.66 1.67 5.12 5.12 28' 6" 28' 10" 44.88 Plano  Plano TX
Owens Jerry K 2010 5' 9" 206 5' 11" 7 23-1/2" 24-1/2" 6' 3" 6' 6" 7.9 7.66 4.88 5.13 1.85 2.00 5.67 5.97 27' 4" 30' 9" 42.27 North Mesquite Mesquite TX
Parks Charles DL 2010 6' 0-1/2" 236 6' 6" 23 26-1/2" 28-1/2" 7' 10-1/2" 8' 5" 7.93 7.72 4.79 4.75 1.72 1.65 5.24 5.22 36' 4" 34' 4" 71.25 Judson Converse TX
Parks Josh DE 2010 5' 9-1/2" 255 6' 4" 13 23" 24-1/2" 6' 9" 7' 6" 7.97 DNP 4.82 4.97 2.05 2.07 5.81 5.87 DNP DNP N/A Cedar Hill Cedar Hill TX
Parnell Tevian WR 2010 5' 11-1/2" 168 6' 2-1/2" 6 25-1/2" 27" 7' 11" 9' 1" 7.35 7.28 4.52 4.50 1.84 1.84 5.30 5.29 30' 2" 30' 7" 49.98 Big Spring Big Spring TX
Porter David WR 2011 5' 11" 179 6' 3" 5 28" 28-1/2" 8' 8-1/2" 8' 9" 7.37 6.94 4.26 4.35 1.77 1.80 4.87 4.86 30' 2" 33' 5" 76.47 DeSoto DeSoto TX
Rattan Taylor WR 2010 6' 0-1/2" 186 6' 0-1/2" 8 26-1/2" 26-1/2" 6' 11-1/2" 7' 10" 7.28 7.16 4.69 4.72 1.80 1.89 5.24 5.33 32' 9" 30' 9" 53.19 Parish Episcopal Dallas TX
Reed Michael OL 2010 5' 11-1/2" 250 6' 1" 15 22" 22-1/2" 5' 9-1/2" 6' 2" 8.66 8.07 4.97 4.94 1.87 1.89 5.75 5.83 30' 4" 30' 6" 45.69 North Mesquite Mesquite TX
Reid Eugene DE 2010 5' 9-1/2" 153 5' 11" 1 21-1/2" 24-1/2" 6' 11" 7' 5-1/2" 7.50 7.71 4.56 4.50 1.75 1.82 5.30 5.34 21' 6" 22' 3" 34.41 South Oak Cliff Dallas TX
Roberson Traun CB 2010 5' 11" 165 6' 3" 12 28-1/2" 31" 8' 6-1/2" 8' 10" 7.19 7.15 4.47 4.35 1.72 1.71 4.73 4.69 30' 11" 32' 0" 77.43 DeSoto DeSoto TX
Robinson DeMarcus DB 2011 5' 9-1/2" 149 6' 1" DNP 29" 29-1/2" 8' 9" 9' 0-1/2" 6.96 6.84 4.31 4.30 1.67 1.66 4.94 4.94 30' 9" 28' 5" 64.44 Cedar Hill Cedar Hill TX
Ross Quintin WR 2010 5' 8" 154 6' 0" 8 34" 35" 8' 10" 9' 2" 7.22 7.00 4.55 4.31 1.77 1.78 4.99 4.90 30' 0" 29' 8" 71.58 Lancaster Lancaster TX
Scott Charles CB 2010 5' 11" 175 6' 2" 12 28" 27" 8' 6" 8' 11-1/2" 7.63 6.90 4.51 4.33 1.75 1.97 4.93 5.12 28' 9" 28' 3" 62.31 North Mesquite Mesquite TX
Scott Matt OL 2010 6' 1-1/2" 244 6' 2-1/2" 12 20" 20" 6' 10" 7' 0" 8.31 8.46 5.09 5.01 1.80 1.77 5.59 5.52 30' 1" 28' 1" 40.38 Flower Mound Flower Mound TX
Seay Cord LB 2011 5' 9" 180 6' 2" 2 24-1/2" 26-1/2" 7' 8" 7' 7" 7.88 7.44 4.76 4.64 1.69 1.79 5.17 5.29 29' 3" 29' 3" 47.52 DeSoto DeSoto TX
Shores Davarus WR 2010 6' 0" 156 6' 5-1/2" 4 26" 27" 8' 5" 7' 8-1/2" 7.50 7.03 4.44 4.56 1.88 1.88 5.32 5.30 26' 4" 26' 6" 43.02 Mesquite Mesquite TX
Sims Terrance RB 2010 5' 7-1/2" 211 6' 0" 17 24" 24-1/2" 7' 2-1/2" 7' 9" 7.66 7.77 5.01 5.03 1.70 1.69 5.09 4.95 30' 4" 31' 5" 52.77 Trinity Christian School Cedar Hill TX
Smithey Brad WR 2010 5' 10-1/2" 158 5' 10" 4 26-1/2" 28" 7' 7" 8' 0" 7.26 7.28 4.67 4.53 1.78 1.77 5.10 5.08 30' 0" 30' 3" 52.41 Mesquite Mesquite TX
Speer Ian OLB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Grandview Grandview TX
Stephenson Taylor RB 2010 5' 10" 212 6' 0-1/2" 16 24" 26" 8' 5" 9' 4" 7.53 7.37 4.47 4.33 1.80 1.66 5.04 4.83 30' 11" 32' 2" 74.97 Lake Highlands Dallas TX
Strodtman Michael DE 2010 5' 11-1/2" 213 6' 3" 19 24-1/2" 26" 8' 0" 7' 9" 7.41 7.63 4.58 4.60 1.95 1.92 5.23 5.16 32' 4" 32' 4" 60.39 Flower Mound Flower Mound TX
Thompson Darius DL 2012 6' 2-1/2" 317 6' 7-1/2" 11 20-1/2" 19-1/2" 5' 8-1/2" 5' 10" 8.97 8.78 5.41 5.63 2.15 2.21 6.22 6.35 29' 11" 29' 9" 48.93 Trinity Christian School Cedar Hill TX
Tolliver Steven LB 2010 5' 7" 185 5' 9" 19 30-1/2" 31" 8' 3-1/2" 8' 9" 7.66 7.10 4.50 4.46 1.83 1.80 5.04 5.02 32' 3" 29' 6" 68.73 Rowlett Rowlett TX
Traylor Xavier WR 2010 5' 7-1/2" 163 5' 10-1/2" 9 30" 29-1/2" 7' 0-1/2" 8' 5-1/2" 7.84 7.06 4.35 4.38 1.74 1.74 4.88 4.82 29' 8" 28' 11" 66.18 DeSoto DeSoto TX
Turknett Tristan OL 2010 5' 8-1/2" 293 6' 4" 32 25-1/2" 25-1/2" 7' 2" 6' 11-1/2" 8.46 8.31 5.21 5.50 1.90 2.02 5.55 5.65 31' 5" 34' 5" 65.31 Skyline Dallas TX
Umoh Stanley LB 2010 5' 10" 175 6' 2" 20 24" 26-1/2" 8' 11" 9' 1" DNP DNP 4.85 4.54 DNP DNP DNP DNP 26' 5" 23' 4" N/A Plano  Plano TX
Wallace Ryan WR 2010 5' 8-1/2" 143 5' 11" 1 28-1/2" 28-1/2" 8' 1-1/2" 8' 7-1/2" 7.36 7.09 4.50 4.57 1.70 1.71 4.94 4.99 26' 9" 26' 3" 48.48 Ranchview Irving TX
Wesley Brandon QB 2010 6' 2-1/2" 167 6' 6-1/2" DNP 28-1/2" 29" 8' 4" 8' 11" 7.47 6.97 4.57 4.65 1.63 1.61 4.80 4.79 30' 4" 29' 7" 61.83 Plano East Plano TX
Wesley Corey QB 2012 5' 9" 131 6' 1" DNP 27" 28-1/2" 8' 3" 8' 7" 7.69 7.50 4.74 4.83 1.60 1.60 5.04 5.07 27' 6" 26' 3" 39.75 Williams (9th/10th grades only, feeds to Plano East HS) Plano TX
Wilkins Josh RB 2012 5' 7" 153 5' 9" 1 27" 28" 6' 10" 7' 8-1/2" 8.31 7.84 4.86 4.88 DNP DNP DNP DNP 26' 5" 28' 0" N/A Lincoln Dallas TX
Williams Ashton TE 2010 6' 5" 224 6' 6" 4 24-1/2" 24-1/2" 7' 9-1/2" 8' 1" 8.18 7.90 5.16 4.87 1.92 1.91 5.41 5.42 33' 11" 32' 8" 50.82 Plano  Plano TX
Williams Curtis CB 2010 5' 5" 140 5' 7" 15 30-1/2" 31-1/2" 8' 1-1/2" 8' 9-1/2" 7.85 7.72 4.57 4.65 1.87 1.84 5.20 5.17 26' 4" 28' 0" 53.76 Mansfield Timberview Arlington TX
Williams Devin DL 2010 5' 10" 222 6' 3-1/2" 9 24-1/2" 26-1/2" 6' 8" 7' 0" 8.00 7.84 5.09 4.74 1.75 1.73 5.42 5.35 29' 3" 29' 1" 46.32 Berkner Richardson TX
Wilson Terrell WR 2010 6' 0" 168 6' 3" 6 27" 28-1/2" 8' 1-1/2" 8' 3-1/2" 7.06 6.97 4.57 4.44 1.74 1.72 5.02 4.95 27' 3" 27' 10" 54.45 Smith Carrollton TX
Winfrey Wes QB 2010 5' 11" 177 5' 9-1/2" DNP 23-1/2" 24" 7' 6" 7' 8" 7.71 7.53 4.66 4.74 1.82 1.74 5.37 5.28 28' 11" 28' 5" 40.71 Flower Mound Flower Mound TX