2009 All-American College Football Scouting Combine - 2:00PM at Velocity Sports Performance in Parsippany, NJ - 4-5-9
DNP = Did Not Participate Bench Press participants warmed up with 135 pounds and tested with 185 pounds 10/40 times were measured electronically
DNA = Did Not Attend Height measured in socks             Test Results                
                Player Info         Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash       Power Ball SPARQ                               School Info    
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Throw #1 Throw #2 Rating School City ST
Allieri Donovan DE 2010 6' 4-1/2" 254 6' 0" 3 23" 24" 8' 1" 8' 1" 8.81 8.07 4.63 5.09 1.98 1.89 5.32 5.25 33' 1" 34' 9" 66.96 Mountain Lakes Mountain Lakes NJ
Bakalian Steve RB 2011 5' 5-1/2" 155 5' 5" 10 24-1/2" 24-1/2" 7' 11" 7' 5" 8.36 8.07 4.69 4.55 1.94 1.97 5.34 5.35 20' 10" 27' 5" 38.19 Wood-Ridge Wood-Ridge NJ
Becker Max MLB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Jefferson Township Oak Ridge NJ
Calabrese Tom WR 2010 6' 0-1/2" 186 6' 2" 12 29-1/2" 29" 8' 1" 8' 5" 7.58 7.63 4.46 4.27 1.75 1.87 4.99 5.12 29' 11" 37' 7" 83.82 Belvidere Belvidere NJ
Capers Kush DE 2010 6' 1-1/2" 225 6' 8" 9 24" 25" 7' 5" 7' 8" 8.17 7.91 4.45 4.87 1.98 1.97 5.38 5.38 33' 8" 34' 6" 64.98 Bridgewater-Raritan Bridgewater NJ
Clifford Collin QB 2010 5' 9-1/2" 170 5' 11" 12 24-1/2" 24-1/2" 7' 6" 8' 0" 7.73 7.58 4.58 4.72 1.88 1.85 5.26 5.17 26' 7" 35' 8" 53.28 Bridgewater-Raritan Bridgewater NJ
Coiro Vince OL 2012 5' 8-1/2" 198 5' 7" 6 18-1/2" 18" 6' 3" 6' 0" 8.63 9.02 5.08 5.18 2.04 2.11 5.91 5.96 23' 5" 29' 2" 26.49 Boonton Boonton NJ
Cox Terry DE 2010 5' 11-1/2" 202 6' 7" 7 27-1/2" 28-1/2" 8' 0" 8' 3" 8.18 8.12 4.78 4.68 2.00 1.92 5.28 5.15 39' 11" 38' 7" 74.25 Cardinal Hayes Bronx NY
Crenshaw Ibn DL 2010 5' 10" 242 6' 2" 18 25" 25-1/2" 7' 2" 6' 9" 8.48 8.39 5.07 4.91 2.00 1.94 5.45 5.39 29' 0" 33' 11" 58.35 Paterson Catholic Paterson NJ
Dennis Michael DB 2010 5' 7-1/2" 140 5' 11" 3 28-1/2" 28" 8' 4" 8' 10" 7.70 7.63 4.54 4.49 1.78 1.84 5.16 5.25 24' 8" 29' 1" 47.01 Teaneck Teaneck NJ
DiMarco Austin RB 2010 5' 6-1/2" 182 5' 10" 16 29-1/2" 30" 8' 2" 8' 0" 7.50 7.28 4.49 4.21 1.78 1.77 4.93 4.93 28' 2" 34' 5" 80.40 Mountain Lakes Mountain Lakes NJ
Doherty James WR 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Tenafly Tenafly NJ
Drugac Danny FB 2010 5' 9" 188 5' 11" 18 24-1/2" 26" 8' 2" 8' 5" 7.61 7.43 4.35 4.55 1.85 1.88 5.01 5.01 38' 9" 39' 7" 78.63 Boonton Boonton NJ
Ellis Chris MLB 2010 5' 9-1/2" 197 6' 4" 10 26" 24-1/2" 7' 9" 8' 1" 7.47 7.73 4.44 4.40 1.85 1.64 5.13 4.95 34' 0" 31' 4" 69.99 Rahway Rahway NJ
Franciotti PJ WR 2011 6' 3" 160 6' 4" 1 24-1/2" 23-1/2" 7' 10" 8' 6" 7.18 7.29 4.39 4.34 1.86 1.83 5.23 5.18 23' 9" 27' 4" 47.76 Arthur L. Johnson Clark NJ
Gavigan Phil CB 2010 5' 7-1/2" 157 5' 7" 12 26" 24-1/2" 7' 11" 8' 0" 7.78 7.63 4.64 4.29 1.81 1.75 5.18 5.05 29' 10" 31' 8" 60.93 Cornwall Central New Windsor NY
Harrington Taji DL 2011 5' 9-1/2" 339 6' 2" 21 17" 16-1/2" 5' 1" 5' 6" 9.83 9.63 5.78 5.74 DNP DNP DNP DNP 28' 6" 29' 8" N/A Barringer (attends Bloomfield Vocational and plays for Barringer HS) Newark NJ
Harris Montel DL 2010 5' 9-1/2" 255 6' 2" 14 21" 21" 6' 1" 6' 3" DNP DNP 5.69 5.44 2.13 2.16 6.14 6.26 24' 4" 28' 3" 34.23 Paterson Catholic Paterson NJ
Jaskolski Joe QB 2010 6' 0" 173 6' 2" 8 24-1/2" 23-1/2" 8' 1" 8' 5" 7.54 7.45 4.61 4.50 1.94 1.92 5.35 5.33 31' 10" 33' 1" 51.66 Summit Summit NJ
Lago Alex DB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Lakeland Regional Wanaque NJ
Leonard Cody MLB 2010 5' 9-1/2" 193 5' 9" 10 23" 22-1/2" 7' 5" 7' 10" 7.88 7.74 4.58 4.68 1.96 1.97 5.33 5.33 34' 6" 33' 2" 53.46 Spotswood Spotswood NJ
Mangieri Rocco MLB 2010 5' 10" 191 5' 8" 5 21" 22" 6' 11" 7' 0" 8.33 8.31 4.87 4.89 1.99 2.01 5.59 5.51 27' 8" 26' 9" 32.97 Hasbrouck Heights Hasbrouck Heights NJ
Mason Paul WR 2010 5' 8-1/2" 150 6' 0" DNP 29-1/2" 29" 8' 9" 8' 10" 7.55 7.59 4.35 4.22 1.77 1.82 5.00 5.07 27' 8" 34' 8" 72.72 Pompton Lakes Pompton Lakes NJ
McAdoo Bryant WR 2010 6' 3-1/2" 180 6' 10" 3 30-1/2" 29-1/2" 9' 1" 9' 10" 7.11 7.13 4.27 4.22 1.82 1.80 5.02 4.95 35' 6" 36' 6" 83.61 Cardinal Hayes Bronx NY
Mickel Evan OL 2010 5' 11" 220 6' 1" 12 16-1/2" 17" 6' 8" 7' 1" DNP DNP 5.26 5.22 2.16 2.01 5.91 5.71 27' 2" 28' 4" 26.73 Middlesex Middlesex NJ
Monangai Kevin RB 2011 5' 8" 192 5' 11" 21 29-1/2" 30-1/2" 8' 11" 8' 8" 7.56 7.56 4.39 4.36 1.77 1.81 4.93 4.97 34' 2" 36' 3" 81.90 Seton Hall Prep West Orange NJ
Morris Kyle TE 2012 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Morristown-Beard Morristown NJ
Nann Danny WR 2010 6' 1" 174 6' 2" 5 30-1/2" 30-1/2" 7' 1" 8' 6" 7.53 7.63 4.29 4.39 1.84 1.86 5.11 5.08 34' 2" 35' 11" 75.84 Wallkill Valley Hamburg NJ
Natal Angel DE 2010 5' 9-1/2" 227 6' 3" 11 21-1/2" 23" 7' 1" 7' 4" 8.08 8.05 4.58 4.58 2.01 2.01 5.53 5.54 30' 0" 28' 1" 49.23 Franklin Somerset NJ
Osley William ILB 2010 5' 11" 188 6' 4" 11 23-1/2" 23-1/2" 8' 0" 7' 11" 7.87 7.58 4.46 4.49 1.93 1.89 5.27 5.30 30' 2" 33' 9" 56.88 South Brunswick Monmouth Junction NJ
Pellegrini Anthony ILB 2011 5' 6-1/2" 182 5' 9" 13 19-1/2" 21" 6' 10" 7' 4" 8.59 8.33 4.92 4.98 1.93 1.90 5.49 5.45 26' 4" 28' 0" 30.45 Pompton Lakes Pompton Lakes NJ
Pursell Andrew SS 2010 5' 10" 175 6' 0" 10 27-1/2" 30" 8' 9" 9' 2" 7.80 7.80 4.44 4.49 1.79 1.84 5.09 5.14 31' 9" 30' 9" 63.48 Cherry Hill East Cherry Hill  NJ
Rawls Robert CB 2010 5' 11-1/2" 156 6' 4" 2 28-1/2" 25-1/2" 8' 4" 9' 9" 8.02 7.53 4.45 4.45 1.85 1.87 5.20 5.23 35' 7" 32' 5" 58.68 Franklin Somerset NJ
Rivera Joshua S 2010 5' 5" 165 5' 11" 5 29-1/2" 28-1/2" 8' 2" 8' 8" 8.06 7.69 4.50 4.78 1.81 1.83 5.08 5.09 27' 11" 33' 8" 62.88 Teaneck Teaneck NJ
Rossi Anthony DE 2011 5' 7-1/2" 189 5' 8" 2 20" 19-1/2" 5' 6" 5' 10" 8.62 8.47 5.25 5.17 2.16 2.10 5.98 5.91 25' 5" 26' 4" 22.17 Franklin Somerset NJ
Scesney Brandon RB 2010 5' 7-1/2" 175 6' 0" 2 21-1/2" 21-1/2" 7' 9" 7' 9" 7.50 7.67 4.50 4.55 1.99 1.97 5.41 5.37 30' 5" 28' 9" 44.31 South Hunterdon Lambertville NJ
Shumate Elijah SS 2012 6' 0-1/2" 179 6' 3" 6 26" 27" 8' 0" 9' 3" 7.89 7.78 4.35 4.68 1.84 1.82 5.07 5.02 31' 0" 33' 6" 67.20 Paterson Catholic Paterson NJ
Wynter Kamar OLB 2010 5' 8-1/2" 170 6' 3" 15 26" 24" 7' 8" 7' 11" 8.17 8.29 4.94 4.87 1.93 1.87 5.32 5.22 29' 5" 32' 4" 45.90 Teaneck Teaneck NJ