2009 All-American College Football Scouting Combine - 2:00PM at XPE Sports Performance in Roswell, GA - 2-28-9
Vertical Jump participants were given as many as four (4) jumps and the best jump was recorded
DNA = Did Not Attend DNP = Did Not Participate Bench Press participants warmed up with 135 pounds and tested with 185 pounds 10/40 times were measured electronically
Height measured in socks           Test Results          
                Player Info         Bench Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash                                      School Info  
Last First Pos Class Ht Wt Wingspan # Reps Jump Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Anderson Ed OL 2011 5' 10-1/2" 182 6' 2" 1 25-1/2" 6' 2" 7' 0" 9.10 9.21 5.25 5.72 1.95 1.88 5.52 5.51 Tucker Tucker GA
Bernard Devante WR 2010 5' 8" 175 6' 1-1/2" 20 31-1/2" 8' 5" 7' 9" 8.07 8.03 5.03 5.25 1.78 1.70 4.98 4.92 Alpharetta Alpharetta GA
Bryson Lorenzo LB 2010 5' 9" 202 5' 11" 19 26-1/2" 8' 9-1/2" 8' 7-1/2" 7.43 7.31 4.32 4.35 1.82 1.67 5.00 4.85 Tucker Tucker GA
Burks Rodderick RB 2010 5' 8" 149 5' 11" 9 31" 8' 1" 8' 6-1/2" 7.69 DNP 5.41 4.72 1.87 1.86 4.70 5.18 Jackson County Jefferson GA
Carlock Keller ILB 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Marist Atlanta GA
Cloud Carey RB 2011 5' 2" 153 5' 9" 12 25-1/2" 6' 10" 6' 10" 8.93 8.67 5.32 5.28 1.87 1.80 5.49 5.51 Tucker Tucker GA
Collins Daniel RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Northview Duluth GA
Crawford Mike TE 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Marist Atlanta GA
Evans Quavonte' DB 2010 6' 0-1/2" 147 6' 4" 7 29-1/2" 8' 4" 8' 5" DNP DNP 5.00 4.50 2.00 1.69 4.84 5.17 Tucker Tucker GA
Fussell Blake OL 2011 6' 1" 283 6' 3" 16 23-1/2" 6' 11" 7' 1" DNP DNP 5.09 5.22 2.07 2.01 5.85 5.79 Brookwood Snellville GA
Garcia Alex LB 2010 5' 8" 163 6' 1-1/2" 7 28-1/2" 7' 10" 8' 1" 8.12 7.79 5.25 5.28 1.80 1.70 5.17 5.12 Jackson County Jefferson GA
Harp Keenan CB 2010 5' 11" 174 6' 3" 16 31" 8' 7" 8' 10" 8.29 8.50 4.84 5.25 1.82 1.62 4.67 4.74 Brookwood Snellville GA
Horuzsko Dan LB 2011 5' 9" 194 6' 0" 12 26-1/2" 7' 10" 8' 0" 7.74 7.90 5.00 4.59 1.94 1.87 5.36 5.37 Greenbrier Evans GA
Lewis Chris QB 2010 5' 9" 161 5' 11" 6 28-1/2" 7' 8-1/2" 8' 2-1/2" 8.62 8.38 5.00 4.90 1.86 1.86 5.27 5.40 Blessed Trinity Roswell GA
Lightbourne KJ WR 2012 6' 0" 157 6' 4" 1 35" 8' 3" 8' 7" 8.62 8.69 5.40 5.03 1.71 1.79 4.91 5.00 Norcross Norcross GA
Mincey James RB 2010 5' 10-1/2" 184 6' 3" 13 30-1/2" 7' 11" 8' 5" 7.53 7.54 4.72 4.82 1.73 1.77 4.99 5.04 Alpharetta Alpharetta GA
Morrison Kasey OL 2010 6' 3-1/2" 258 6' 6" 21 29" 7' 10" 8' 3" 7.99 7.90 4.68 4.60 1.98 1.71 5.32 5.32 Forsyth Central Cumming GA
Mouhon Silver DE 2011 6' 3" 201 6' 5" 11 27" 7' 10" 8' 3" 8.59 8.66 5.65 5.57 1.90 1.79 5.29 5.18 Norcross Norcross GA
Neal Malon DL 2011 5' 11" 302 6' 7" 15 20-1/2" 5' 9" 6' 4" 10.31 9.00 5.62 5.81 2.20 2.13 6.17 6.25 Alpharetta Alpharetta GA
Neal Mark DL 2011 6' 0" 258 6' 5" 12 19-1/2" 6' 4" 6' 8" 9.34 8.95 6.32 5.40 2.16 1.97 6.07 5.99 Alpharetta Alpharetta GA
Olderman Justin OL 2011 6' 3-1/2" 209 6' 3" 12 27" 7' 10" 7' 11" 8.09 8.03 4.72 4.54 1.82 1.73 5.10 5.11 Marist Atlanta GA
Pierce Devon RB 2011 5' 6" 176 5' 9" 15 29-1/2" 7' 8" 8' 2-1/2" 7.56 7.50 4.91 4.56 1.83 1.60 5.11 4.88 Gainesville Gainesville GA
Poole Tyrell RB 2010 5' 11" 192 5' 10" 16 34" 8' 9" 8' 10-1/2" 7.69 7.78 4.50 4.68 1.85 1.75 4.74 5.04 Tucker Tucker GA
Robinson Damon DB 2010 5' 10" 180 6' 3" 7 31" 9' 0" 9' 2" 8.62 8.42 5.19 4.93 1.93 1.59 5.27 4.98 Norcross Norcross GA
Rollins Kent QB 2011 5' 11" 159 6' 1" 1 30-1/2" 8' 8" 9' 0-1/2" 8.13 8.22 4.78 4.97 1.84 1.77 5.14 5.04 South Gwinnett Snellville GA
Scott Devin RB 2010 5' 5-1/2" 153 5' 10" 15 30-1/2" 8' 6" 8' 8" DNP DNP DNP DNP DNP DNP DNP DNP Tucker Tucker GA
Shivers Jonathan RB 2010 5' 5-1/2" 179 5' 9" 13 24-1/2" 7' 7" 7' 10" 8.44 8.49 5.15 5.04 1.88 1.80 5.34 5.35 Brookwood Snellville GA
Sullivan Patrick RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Marist Atlanta GA
Talmadge Mike LB 2011 5' 11" 186 5' 11" 13 27" 7' 6" 7' 9" 8.60 8.64 5.66 5.07 1.83 1.70 5.16 5.08 North Gwinnett Suwanee GA
Terry Brandon WR 2010 6' 5" 189 6' 6-1/2" 13 30-1/2" 9' 1" 9' 0" 7.57 7.59 5.87 4.69 1.84 1.65 4.87 4.65 Alpharetta Alpharetta GA
Thomas TK LB 2011 5' 9" 192 6' 2" 9 29" 7' 7-1/2" 8' 1-1/2" 8.66 8.72 5.00 5.00 1.88 1.70 5.57 5.40 Blessed Trinity Roswell GA
Wheat Alex WR 2010 6' 4-1/2" 191 6' 8" 1 27" 8' 11" 8' 4" 8.66 8.87 5.87 5.94 1.81 1.81 5.05 5.06 Alpharetta Alpharetta GA