2010 All-American College Football Scouting Combine - 2:00PM at Velocity Sports Performance in Champlin, MN - 1-9-10
10/40 times were measured electronically
NM = Not Measured DNP = Did Not Participate Bench Press participants in 10th - 12th grade (classes of 2010-2012) tested with 185 pounds, while those in 7th - 9th grade (classes of 2013-2015) tested with 95 pounds
DNA = Did Not Attend Height measured in socks       Test Results          
                Player Info         Bench Vertical Broad 3-Cone Pro Shuttle 10 yd. Dash 40 yd. Dash Power Ball SPARQ                               School Info  
Last First Pos Class Ht Wt Wingspan # Reps Best Jump Best Jump Best Time Best Time Best Time Best Time Best Throw Rating School City ST
Bender Garrett ILB 2010 6' 4" 214 6' 3-1/2" 16 31" 9' 4" 7.55 4.34 1.73 4.90 Washburn Minneapolis MN
Brookins Keelon WR 2013 5' 9" 159 6' 4-1/2" 25 29" 9' 1" 7.75 4.53 1.80 4.99   Tartan Oakdale MN
Chappell Cedric WR 2011 6' 0" 181 6' 5-1/2" 7 31-1/2" 8' 9" 7.53 4.19 1.80 4.88 Washburn Minneapolis MN
Glass Daniel QB 2011 6' 2-1/2" 230 6' 5-1/2" DNP 19-1/2" 7' 3" 8.68 5.12 1.95 5.48   Edina Edina MN
Glass Malik WR 2011 5' 9" 156 5' 11" 2 32-1/2" 9' 1" 7.50 4.28 1.74 4.80 St. Paul Central St. Paul MN
Goodson Terrence WR 2011 5' 8-1/2" 161 6' 0" 1 24" 8' 3" 7.57 4.59 1.82 5.10   Washburn Minneapolis MN
Goplen Jackson RB 2013 5' 10-1/2" 179 NM 24 29-1/2" 8' 6" 7.69 4.47 1.66 4.98 St. Croix Lutheran West St. Paul MN
Heffelfinger Rutger ILB 2011 6' 1-1/2" 212 5' 9" 8 22" 8' 2" 8.06 4.57 1.84 5.25   Edina Edina MN
Hillard Aaron RB 2011 5' 8" 174 5' 11" DNP 25" 7' 11" 9.31 5.41 1.81 5.19 Edison  Minneapolis MN
Johnson Bryson DL 2012 6' 3" 277 6' 6-1/2" 17 20-1/2" 7' 2" 8.44 5.01 1.94 5.55   Champlin Park Champlin MN
Lauber Peyton  OL 2011 6' 1/2" 248 6' 4-1/2" 20 23" 7' 6" 8.69 5.06 1.97 5.64 Washburn Minneapolis MN
Lewis Andrew WR 2011 5' 8" 159 5' 10" 10 29" 9' 2" 7.45 4.31 1.80 4.79   St. Paul Central St. Paul MN
Light Darius OLB 2011 5' 7" 198 5' 11" 8 18-1/2" 7' 7" 9.25 4.87 1.86 5.58 Edison  Minneapolis MN
Mark Ethan  OL 2012 6' 0" 185 6' 2-1/2" 0 19" 7' 6" 8.78 4.91 1.98 5.68   St. Michael-Albertville St. Michael MN
Payne Ashanti RB 2013 5' 7" 165 5' 10" 25 27" 8' 4" 8.82 5.37 1.72 4.92 Robbinsdale Cooper New Hope MN
Reinke Cody QB 2013 5' 9" 147 5' 11" 21 25" 7' 5" 8.19 4.78 1.84 5.03   Andover Andover MN
Smith Martin OL 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA St. Paul Central St. Paul MN
Vanderwall Cameron DL 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA   St. Paul Central St. Paul MN
Wolke Kyle DE 2011 6' 1" 185 6' 3-1/2" 4 24-1/2" 9' 0" 7.65 4.37 1.76 5.01 Belle Plaine Belle Plaine MN
Ziola Sam WR 2011 6' 0" 157 6' 1" DNP 27-1/2" 8' 11" 7.43 4.41 1.91 5.17   Edina Edina MN